![]() |
Kateca Favors | #14 | F | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 0.7 | 50.0 | - | - | 1.0 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | LaGrange | W, 86-72 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Carson-Newman | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | University of West Florida | W, 83-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Florida Southern | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Eckerd | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Lenoir-Rhyne | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Chowan University | W, 55-41 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Carson-Newman | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Armstrong Atlantic | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Flagler College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Georgia College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | University of Montevallo | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Clayton State | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Georgia College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Augusta State | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | USC Aiken | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ga. Southwestern | W, 71-42 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Clayton State | L, 88-56 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Columbus State | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at University of Montevallo | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Columbus State | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Francis Marion | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Young Harris | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lander University | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Ga. Southwestern | - | - | - | - | - | - | - | - | - |






