![]() |
Truvanni Sims | #23 | G | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | LaGrange | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Carson-Newman | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | University of West Florida | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Florida Southern | L, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Eckerd | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Lenoir-Rhyne | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Chowan University | W, 55-41 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Carson-Newman | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Armstrong Atlantic | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Flagler College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Georgia College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | University of Montevallo | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Clayton State | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Georgia College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Augusta State | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | USC Aiken | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ga. Southwestern | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clayton State | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Columbus State | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at University of Montevallo | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Young Harris | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Columbus State | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Francis Marion | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UNC Pembroke | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Young Harris | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lander University | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Ga. Southwestern | - | - | - | - | - | - | - | - | - |






