![]() |
North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.3 | 42.8 | 33.0 | 65.9 | 40.9 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 6-6 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Young Harris | W, 73-67 |
| Feb 23 | Lander University | W, 91-83 |
| Mar 2 | at Ga. Southwestern | W, 83-73 |
| Mar 7 | vs. Augusta State | W, 70-60 |
| Mar 9 | vs. Flagler College | W, 70-66 |
| Mar 10 | vs. Clayton State | L, 81-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Points | 1924 | 1325 | ||
| Points per game | 66.3 | 69.7 | ||
| FG made per game | 23.9 | 25.9 | ||
| FG attempts per game | 55.8 | 55.7 | ||
| FG Pct | 42.8 | 46.5 | ||
| 3PT made per game | 4.9 | 5.1 | ||
| 3PT attempts per game | 14.8 | 14.0 | ||
| 3PT Pct | 33.0 | 36.1 | ||
| FT made per game | 13.7 | 12.9 | ||
| FT attempt per game | 20.7 | 19.8 | ||
| FT Pct | 65.9 | 65.0 | ||
| Off rebounds per game | 12.1 | 11.8 | ||
| Def rebounds per game | 28.8 | 30.2 | ||
| Total rebounds per game | 40.9 | 41.9 | ||
| Rebound margin per game | 3.3 | 5.2 | ||
| Assists per game | 14.7 | 15.6 | ||
| Turnovers per game | 19.8 | 20.1 | ||
| Steals per game | 6.7 | 6.4 | ||
| Blocks per game | 4.6 | 4.6 | ||
| Personal fouls per game | 13.4 | 13.3 | ||
| Points per game allowed | 67.3 | 67.4 | ||
| Opponents' Field goal percentage | 38.4 | 37.2 | ||
| Opponents' 3PT percentage | 32.8 | 32.2 | ||
| Home Attendance | 3835 | 3540 | ||
| Home Attendance average | 349 | 393 | ||






