![]() |
North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.3 | 42.8 | 33.0 | 65.9 | 40.9 | 14.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keeley Chester | Fr | G | 19 | 19 | 589 | 54-113 | 47.8 | 18-54 | 33.3 | 39-48 | 81.2 | 165 | |
| 32 | Mimi Hill | Jr | F | 19 | 16 | 617 | 131-237 | 55.3 | 13-26 | 50.0 | 53-69 | 76.8 | 328 | |
| 34 | Stephanie Huffman | So | G | 19 | 19 | 714 | 77-169 | 45.6 | 15-40 | 37.5 | 67-104 | 64.4 | 236 | |
| 03 | Molly Rainwater | Fr | G | 19 | 19 | 463 | 39-107 | 36.4 | 32-86 | 37.2 | 6-10 | 60.0 | 116 | |
| 22 | Jasmine Manning | Jr | F | 18 | 3 | 177 | 16-35 | 45.7 | 0-0 | - | 15-26 | 57.7 | 47 | |
| 21 | Jaymee Carnes | Jr | F | 17 | 16 | 560 | 123-259 | 47.5 | 12-33 | 36.4 | 26-58 | 44.8 | 284 | |
| 01 | Cierra Jackson | Fr | G | 17 | 1 | 269 | 12-39 | 30.8 | 3-9 | 33.3 | 18-27 | 66.7 | 45 | |
| 12 | Crystal Moore | Sr | G | 14 | 2 | 173 | 11-36 | 30.6 | 0-1 | 0.0 | 13-24 | 54.2 | 35 | |
| 15 | Giovanni Sims | So | G | 14 | - | 95 | 22-35 | 62.9 | 1-1 | 100.0 | 6-8 | 75.0 | 51 | |
| 10 | Mikalyn DeFoor | So | G | 13 | - | 127 | 6-26 | 23.1 | 2-15 | 13.3 | 2-3 | 66.7 | 16 | |
| 04 | Gabby Arencibia | Fr | G | 5 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 14 | Kateca Favors | So | F | 2 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 19 | 19 | 3800 | 492-1059 | 46.5 | 96-266 | 36.1 | 245-377 | 65.0 | 1325 | ||||
| Opponent | 19 | 19 | 3800 | 479-1286 | 37.2 | 137-425 | 32.2 | 186-279 | 66.7 | 1281 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keeley Chester | Fr | G | 19 | 19 | 589 | 22 | 68 | 90 | 36 | 1 | 68 | 41 | 1.7 | 13 | 15 | |
| 32 | Mimi Hill | Jr | F | 19 | 16 | 617 | 57 | 105 | 162 | 30 | 0 | 34 | 43 | 0.8 | 10 | 19 | |
| 34 | Stephanie Huffman | So | G | 19 | 19 | 714 | 34 | 80 | 114 | 22 | 0 | 57 | 53 | 1.1 | 27 | 8 | |
| 03 | Molly Rainwater | Fr | G | 19 | 19 | 463 | 1 | 17 | 18 | 34 | 0 | 43 | 58 | 0.7 | 15 | 1 | |
| 22 | Jasmine Manning | Jr | F | 18 | 3 | 177 | 20 | 26 | 46 | 28 | 0 | 6 | 24 | 0.2 | 6 | 3 | |
| 21 | Jaymee Carnes | Jr | F | 17 | 16 | 560 | 24 | 145 | 169 | 36 | 0 | 39 | 51 | 0.8 | 14 | 33 | |
| 01 | Cierra Jackson | Fr | G | 17 | 1 | 269 | 7 | 29 | 36 | 37 | 1 | 33 | 59 | 0.6 | 24 | 6 | |
| 12 | Crystal Moore | Sr | G | 14 | 2 | 173 | 18 | 29 | 47 | 13 | 0 | 9 | 16 | 0.6 | 5 | 1 | |
| 15 | Giovanni Sims | So | G | 14 | - | 95 | 10 | 18 | 28 | 8 | 0 | 2 | 12 | 0.2 | 4 | 0 | |
| 10 | Mikalyn DeFoor | So | G | 13 | - | 127 | 1 | 8 | 9 | 7 | 0 | 4 | 10 | 0.4 | 3 | 1 | |
| 04 | Gabby Arencibia | Fr | G | 5 | - | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| 14 | Kateca Favors | So | F | 2 | - | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Totals | 19 | 19 | 3800 | 224 | 573 | 797 | 253 | 0 | 296 | 381 | 0.8 | 122 | 88 | ||||
| Opponent | 19 | 19 | 3800 | 281 | 418 | 699 | 342 | 0 | 285 | 258 | 1.1 | 227 | 41 | ||||






