North Georgia

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 66.3 42.8 33.0 65.9 40.9 14.7
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 LaGrange W, 86-72 31-61 50.8 4-11 36.4 20-30 66.7 10 32 42 18 24 10 5 15 86
Nov 16 Carson-Newman L, 78-66 24-54 44.4 5-15 33.3 13-27 48.1 17 30 47 15 26 4 8 19 66
Nov 17 University of West Florida W, 83-79 29-68 42.6 10-26 38.5 15-20 75.0 14 22 36 19 15 11 5 11 83
Nov 23 vs. Florida Southern L, 57-49 18-59 30.5 4-20 20.0 9-11 81.8 10 22 32 12 13 8 3 16 49
Nov 24 at Eckerd L, 73-45 13-57 22.8 3-21 14.3 16-28 57.1 10 23 33 11 14 7 2 15 45
Dec 1 vs. Lenoir-Rhyne L, 74-61 25-78 32.1 5-23 21.7 6-8 75.0 18 28 46 13 13 5 4 10 61
Dec 2 vs. Chowan University W, 55-41 17-55 30.9 5-19 26.3 16-20 80.0 18 28 46 10 18 7 5 12 55
Dec 5 at Carson-Newman L, 63-46 17-52 32.7 2-7 28.6 10-17 58.8 13 26 39 6 21 3 5 13 46
Dec 15 at Armstrong Atlantic W, 74-63 28-64 43.8 7-22 31.8 11-16 68.8 13 41 54 12 18 4 5 14 74
Dec 17 at Flagler College W, 63-58 21-55 38.2 6-11 54.5 15-24 62.5 12 40 52 13 18 3 4 10 63
Jan 5 Georgia College L, 72-71 30-57 52.6 9-18 50.0 2-7 28.6 8 30 38 21 17 5 3 7 71
Jan 10 University of Montevallo L, 60-58 24-67 35.8 2-15 13.3 8-12 66.7 10 33 43 13 14 12 12 8 58
Jan 12 at Clayton State L, 86-65 22-51 43.1 3-11 27.3 18-22 81.8 15 33 48 12 34 5 4 12 65
Jan 17 at Georgia College W, 58-48 19-47 40.4 3-13 23.1 17-26 65.4 10 40 50 10 24 6 5 13 58
Jan 19 Augusta State L, 54-52 19-44 43.2 5-15 33.3 9-16 56.2 5 30 35 11 23 9 3 13 52
Jan 21 USC Aiken W, 57-50 20-47 42.6 5-10 50.0 12-32 37.5 17 33 50 7 22 4 3 7 57
Jan 24 Ga. Southwestern W, 71-42 31-59 52.5 2-9 22.2 7-9 77.8 12 39 51 16 22 10 8 12 71
Jan 26 Clayton State L, 88-56 17-43 39.5 4-10 40.0 18-27 66.7 8 23 31 12 23 4 3 17 56
Jan 31 at Columbus State L, 92-88 36-61 59.0 6-12 50.0 10-17 58.8 12 18 30 26 15 6 9 13 88
Feb 2 at University of Montevallo W, 82-76 29-58 50.0 4-11 36.4 20-34 58.8 18 29 47 17 19 4 1 24 82
Feb 7 at Young Harris L, 71-64 23-60 38.3 7-24 29.2 11-17 64.7 11 27 38 16 15 2 2 18 64
Feb 9 Columbus State L, 84-75 29-61 47.5 3-12 25.0 14-17 82.4 11 26 37 13 23 8 3 19 75
Feb 14 at Francis Marion W, 82-48 35-59 59.3 4-9 44.4 8-15 53.3 13 36 49 24 21 9 5 14 82
Feb 16 at UNC Pembroke L, 66-62 19-51 37.3 6-17 35.3 18-21 85.7 11 28 39 15 18 6 2 16 62
Feb 21 Young Harris W, 73-67 25-62 40.3 10-22 45.5 13-15 86.7 19 18 37 16 14 5 4 12 73
Feb 23 Lander University W, 91-83 33-57 57.9 8-19 42.1 17-26 65.4 9 23 32 20 16 10 4 10 91
Mar 2 at Ga. Southwestern W, 83-73 32-56 57.1 2-6 33.3 17-24 70.8 10 26 36 22 25 10 8 14 83
Mar 7 vs. Augusta State W, 70-60 19-44 43.2 8-18 44.4 24-38 63.2 8 31 39 15 19 6 3 13 70
Mar 9 vs. Flagler College W, 70-66 25-53 47.2 2-8 25.0 18-24 75.0 12 27 39 20 22 11 4 12 70
Mar 10 vs. Clayton State L, 81-54 14-39 35.9 2-7 28.6 24-31 77.4 7 26 33 8 33 10 6 14 54

View: Mobile | Desktop