2004 NGCSU Women's Soccer
NGCSU Individual Game-by-Game (as of Aug 05, 2005)
All games
# 6 Alexander, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 UNION COLLEGE (KY)...... 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2004 USC UPSTATE............. 0-6 * 0 0 0 2 .000 1 .333 0 0-0
Sep 14, 2004 at Southern Wesleyan.... 2-0 * 0 0 0 0 .000 0 .333 0 0-0
Sep 19, 2004 at Ga. Coll. & St. Univ. 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Sep 23, 2004 BREWTON-PARKER COLL..... 3-2 * 0 0 0 0 .000 0 .333 0 0-0
Oct 14, 2004 SHORTER COLLEGE......... 2-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 23, 2004 at COKERW............... 1-1 * 0 1 1 1 .000 0 .250 0 0-0
Oct 25, 2004 SOUTHERN WESLEYAN....... 1-0 * * 0 0 0 4 .000 3 .500 0 0-0
Oct 29, 2004 vs Lee University....... 1-7 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 02, 2004 at Berry College........ 0-5 * 0 0 0 2 .000 2 .600 0 0-0
Totals............................... 13-22 10-2 0 1 1 10 .000 6 .600 0 0-0
Games played: 10
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10