2004 NGCSU Women's Soccer
NGCSU Individual Game-by-Game (as of Aug 05, 2005)
All games
#15 Lee, Meredith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 UNION COLLEGE (KY)...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2004 at Brenau University.... 2-0 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 02, 2004 CLAYTON COLL & ST UN.... 1-5 * 0 0 0 0 .000 0 .667 0 0-0
Sep 04, 2004 at USC Aiken............ 1-1 * * 0 1 1 0 .000 0 .667 0 0-0
Sep 11, 2004 USC UPSTATE............. 0-6 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 14, 2004 at Southern Wesleyan.... 2-0 * * 0 1 1 2 .000 2 .800 0 0-0
Sep 19, 2004 at Ga. Coll. & St. Univ. 1-0 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 23, 2004 BREWTON-PARKER COLL..... 3-2 * * 1 0 2 2 .125 1 .625 0 0-0
Sep 25, 2004 at Berry College........ 0-4 * * 0 0 0 1 .111 0 .556 0 0-0
Sep 28, 2004 at ErskineWS............ 2-0 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 01, 2004 at Auburn-Montgomery.... 0-2 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 02, 2004 at Faulkner University.. 7-0 * * 0 2 2 4 .077 2 .538 0 0-0
Oct 4, 2004 at West Georgia......... 4-2 * * 0 0 0 2 .067 0 .467 0 0-0
Oct 07, 2004 at Lee University....... 0-7 * * 0 0 0 0 .067 0 .467 0 0-0
Oct 09, 2004 EMMANUEL COLLEGE........ 5-0 * * 1 0 2 1 .125 1 .500 0 0-0
Oct 11, 2004 at Reinhardt College.... 1-3 * * 1 0 2 2 .167 2 .556 0 0-0
Oct 14, 2004 SHORTER COLLEGE......... 2-1 * * 1 1 3 4 .182 2 .545 1 0-0
Oct 23, 2004 at COKERW............... 1-1 * * 0 0 0 0 .182 0 .545 0 0-0
Oct 25, 2004 SOUTHERN WESLEYAN....... 1-0 * 0 0 0 1 .174 0 .522 0 0-0
Nov 02, 2004 at Berry College........ 0-5 * 0 0 0 0 .174 0 .522 0 0-0
Totals............................... 35-39 20-16 4 5 13 23 .174 12 .522 1 0-0
Games played: 20
Shots per game: 1.15
Goals per game: 0.20
Assists per game: 0.25
Points per game: 0.65