2004 NGCSU Women's Soccer
NGCSU Individual Game-by-Game (as of Aug 05, 2005)
All games
#22 Bruner, Brittany
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2004 UNION COLLEGE (KY)...... 2-0 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 30, 2004 at Brenau University.... 2-0 * * 0 0 0 7 .000 3 .333 0 0-0
Sep 02, 2004 CLAYTON COLL & ST UN.... 1-5 * * 0 0 0 2 .000 1 .364 0 0-0
Sep 04, 2004 at USC Aiken............ 1-1 * * 0 0 0 2 .000 1 .385 0 0-0
Sep 11, 2004 USC UPSTATE............. 0-6 * * 0 0 0 0 .000 0 .385 0 0-0
Sep 14, 2004 at Southern Wesleyan.... 2-0 * * 0 0 0 2 .000 1 .400 0 0-0
Sep 19, 2004 at Ga. Coll. & St. Univ. 1-0 * * 0 0 0 6 .000 1 .333 0 0-0
Sep 23, 2004 BREWTON-PARKER COLL..... 3-2 * * 0 0 0 3 .000 0 .292 0 0-0
Sep 25, 2004 at Berry College........ 0-4 * * 0 0 0 0 .000 0 .292 0 0-0
Sep 28, 2004 at ErskineWS............ 2-0 * * 0 0 0 3 .000 0 .259 0 0-0
Oct 01, 2004 at Auburn-Montgomery.... 0-2 * * 0 0 0 0 .000 0 .259 0 0-0
Oct 02, 2004 at Faulkner University.. 7-0 * * 0 1 1 6 .000 0 .212 0 0-0
Oct 4, 2004 at West Georgia......... 4-2 * * 0 0 0 2 .000 0 .200 0 0-0
Oct 07, 2004 at Lee University....... 0-7 * * 0 0 0 0 .000 0 .200 0 0-0
Oct 09, 2004 EMMANUEL COLLEGE........ 5-0 * * 1 0 2 2 .027 1 .216 0 0-0
Oct 11, 2004 at Reinhardt College.... 1-3 * * 0 0 0 1 .026 0 .211 0 0-0
Oct 14, 2004 SHORTER COLLEGE......... 2-1 * * 1 0 2 2 .050 1 .225 0 0-0
Oct 23, 2004 at COKERW............... 1-1 * * 0 0 0 3 .047 2 .256 0 0-0
Oct 25, 2004 SOUTHERN WESLEYAN....... 1-0 * * 0 0 0 4 .043 1 .255 0 0-0
Oct 29, 2004 vs Lee University....... 1-7 * * 0 0 0 0 .043 0 .255 0 0-0
Nov 02, 2004 at Berry College........ 0-5 * 0 0 0 0 .043 0 .255 0 0-0
Totals............................... 36-46 21-20 2 1 5 47 .043 12 .255 0 0-0
Games played: 21
Shots per game: 2.24
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24