North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 01, 2007)
All games
# 4 Cappy, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 41
Aug 29, 2007 LIMESTONE............... 2-0 * * 0 0 0 5 .000 3 .667 0-0 0 0-0 0 0 58
Sep 01, 2007 CONVERSE................ 4-0 * * 3 1 7 4 .300 3 .700 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 1 .273 0 .636 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 0 .273 0 .636 0-0 0 0-0 0 0 47
09/12/07 at Columbus State....... 0-5 * * 0 0 0 1 .250 1 .667 0-0 0 0-0 0 0 50
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 3 .200 1 .600 0-0 0 0-0 0 0 68
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 58
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 2 .176 2 .647 0-0 0 0-0 0 0 55
Sep 25, 2007 at Erskine College...... 1-0 * 0 0 0 0 .176 0 .647 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 0 .176 0 .647 0-0 0 0-0 0 0 47
Oct 13, 2007 UNCP.................... 1-2 * * 0 0 0 5 .136 1 .545 0-0 0 0-0 0 0 71
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 1 0 2 2 .167 1 .542 0-0 0 0-0 0 0 58
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .167 0 .542 0-0 0 0-0 0 0 37
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 1 1 3 2 .192 2 .577 0-0 1 0-0 0 0 39
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 0 .192 0 .577 0-0 0 0-0 0 0 32
Totals............................... 28-30 16-14 5 2 12 26 .192 15 .577 0-0 1 0-0 0 0 661
Games played: 16
Shots per game: 1.62
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75