North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 01, 2007)
All games
# 6 Smith, Casey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 1 0 2 2 .500 1 .500 0-0 1 0-0 1 0 90
Aug 29, 2007 LIMESTONE............... 2-0 * * 0 1 1 0 .500 0 .500 0-0 0 0-0 0 0 90
Sep 01, 2007 CONVERSE................ 4-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 2 .250 0 .250 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 2 .167 0 .167 0-0 0 0-0 0 0 90
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .167 0 .167 0-0 0 0-0 0 0 63
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 5 .091 2 .273 0-0 0 0-0 0 0 103
Sep 16, 2007 at Montevallo........... 1-4 * * 0 1 1 1 .083 0 .250 0-0 0 0-0 0 0 90
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 85
Sep 25, 2007 at Erskine College...... 1-0 * * 0 0 0 3 .067 2 .333 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 2 .059 1 .353 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 1 .056 1 .389 0-0 0 0-0 0 0 85
Oct 13, 2007 UNCP.................... 1-2 * * 0 1 1 5 .043 4 .478 0-0 0 0-0 0 0 100
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 1 2 4 3 .077 2 .500 0-0 0 1-1 1 0 92
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .077 0 .500 0-0 0 0-0 0 0 74
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 0 4 4 1 .074 0 .481 0-0 0 0-0 0 0 69
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 0 .074 0 .481 0-0 0 0-0 0 0 91
Totals............................... 28-30 17-17 2 9 13 27 .074 13 .481 0-0 1 1-1 2 0 1122
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.53
Points per game: 0.76