North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 01, 2007)
All games
# 9 Orear, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 5 .000 1 .200 0-0 0 0-0 0 0 57
Aug 29, 2007 LIMESTONE............... 2-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 77
Sep 01, 2007 CONVERSE................ 4-0 * * 0 1 1 2 .000 1 .286 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 55
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 50
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 2 .000 2 .400 0-0 0 0-0 0 0 71
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 37
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 1 .000 1 .455 0-0 0 0-0 0 0 90
Sep 25, 2007 at Erskine College...... 1-0 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 0 .000 0 .455 1-0 0 0-0 0 0 56
Oct 13, 2007 UNCP.................... 1-2 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 100
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 94
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .000 0 .455 0-0 0 0-0 0 0 81
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 1 1 3 3 .071 3 .571 0-0 0 0-0 0 0 77
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 0 .071 0 .571 0-0 0 0-0 0 0 95
Totals............................... 28-30 17-17 1 2 4 14 .071 8 .571 1-0 0 0-0 0 0 940
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24