North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 01, 2007)
All games
#13 Crane, Katelyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 10
Aug 29, 2007 LIMESTONE............... 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 8
Sep 01, 2007 CONVERSE................ 4-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 8
09/12/07 at Columbus State....... 0-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 40
Sep 14, 2007 at North Alabama........ 3-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 32
Sep 16, 2007 at Montevallo........... 1-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 12
Sep 22, 2007 LANDER.................. 0-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 9
Sep 25, 2007 at Erskine College...... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 7
Oct 13, 2007 UNCP.................... 1-2 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 14
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 5
Oct 24, 2007 at GCSU................. 0-4 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 19
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * 1 0 2 2 .143 1 .286 0-0 0 0-0 0 0 40
Oct 30, 2007 at Armstrong Atlantic... 0-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 7
Totals............................... 27-30 16-0 1 0 2 7 .143 2 .286 0-0 0 0-0 0 0 211
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12