North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 01, 2007)
All games
#21 Webb, Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 77
Aug 29, 2007 LIMESTONE............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 43
Sep 01, 2007 CONVERSE................ 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 50
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 54
Sep 14, 2007 at North Alabama........ 3-2 * 0 0 0 0 .000 0 .667 1-0 0 0-0 0 0 66
Sep 16, 2007 at Montevallo........... 1-4 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 72
Sep 22, 2007 LANDER.................. 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 30
Sep 25, 2007 at Erskine College...... 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0
Sep 29, 2007 at USC Aiken............ 0-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 52
Oct 13, 2007 UNCP.................... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 14
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 39
Oct 24, 2007 at GCSU................. 0-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 29
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 48
Oct 30, 2007 at Armstrong Atlantic... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 19
Totals............................... 28-30 17-5 0 0 0 4 .000 2 .500 1-0 0 0-0 0 0 593
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00