North Georgia College & State University
North Georgia Individual Game-by-Game (as of Nov 01, 2007)
All games
#27 Vincent, Chevy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 ST. ANDREWS............. 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 59
Aug 29, 2007 LIMESTONE............... 2-0 * 0 0 0 3 .000 1 .500 0-0 0 0-0 0 0 43
Sep 01, 2007 CONVERSE................ 4-0 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 0
Sept. 5 at Anderson University.. 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0
Sep 07, 2007 at Alabama-Huntsville... 0-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 74
09/12/07 at Columbus State....... 0-5 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 44
Sep 14, 2007 at North Alabama........ 3-2 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 58
Sep 16, 2007 at Montevallo........... 1-4 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 66
Sep 22, 2007 LANDER.................. 0-3 * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 55
Sep 29, 2007 at USC Aiken............ 0-0 * 0 0 0 2 .000 0 .300 0-0 0 0-0 0 0 0
Oct 06, 2007 at Clayton State........ 0-2 * * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 60
Oct 13, 2007 UNCP.................... 1-2 * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 43
Oct 20, 2007 ARMSTRONG ATLANTIC...... 4-5 * * 0 0 0 1 .000 0 .273 0-0 0 0-0 0 0 83
Oct 24, 2007 at GCSU................. 0-4 * * 0 0 0 0 .000 0 .273 0-0 0 0-0 0 0 67
Oct 27, 2007 GEORGIA SOUTHWESTERN.... 10-0 * 0 0 0 0 .000 0 .273 0-0 0 0-0 0 0 21
Oct 30, 2007 at Armstrong Atlantic... 0-1 * * 0 0 0 0 .000 0 .273 0-0 0 0-0 0 0 67
Totals............................... 27-30 16-10 0 0 0 11 .000 3 .273 0-0 0 0-0 0 0 740
Games played: 16
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00