![]() |
North Georgia Individual Game-by-Game (as of Aug 28, 2009)
All games
| #10 Turner, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2008 | ERSKINE COLLEGE | 6-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 46 |
| Aug 31, 2008 | NORTH ALABAMA | 2-1 | * | * | 2 | 0 | 4 | 5 | .429 | 4 | .714 | 1 | 1-1 | 31 |
| Sep 05, 2008 | WEST GEORGIA | 0-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | 39 |
| Sep 07, 2008 | vs Barry | 0-2 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | 33 |
| Sep 12, 2008 | ALABAMA-HUNTSVILLE | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .556 | 0 | 0-0 | 60 |
| Sep 14, 2008 | TAMPA | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | 12 | |
| Sep 17, 2008 | COLUMBUS STATE | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | 13 | |
| Sep 21, 2008 | MONTEVALLO | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | 24 | |
| Sep 27, 2008 | at Lander Bearcats | 6-1 | * | 1 | 0 | 2 | 5 | .286 | 1 | .429 | 0 | 0-0 | 31 | |
| Oct 04, 2008 | USC AIKEN | 3-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 46 | |
| Oct 11, 2008 | CLAYTON STATE | 2-1 | * | 0 | 0 | 0 | 1 | .267 | 0 | .400 | 0 | 0-0 | 28 | |
| Oct 16, 2008 | at UNC Pembroke | 0-1 | * | 0 | 0 | 0 | 0 | .267 | 0 | .400 | 0 | 0-0 | 27 | |
| Oct 20, 2008 | WINGATE | 1-4 | * | 0 | 0 | 0 | 0 | .267 | 0 | .400 | 0 | 0-0 | 40 | |
| Oct 25, 2008 | at Armstrong Atlantic | 2-0 | * | 0 | 0 | 0 | 0 | .267 | 0 | .400 | 0 | 0-0 | 8 | |
| Oct 29, 2008 | GEORGIA COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | .267 | 0 | .400 | 0 | 0-0 | 9 | |
| Nov 01, 2008 | at Georgia Southwestern | 8-0 | * | 2 | 1 | 5 | 5 | .300 | 2 | .400 | 0 | 0-0 | 44 | |
| Nov 04, 2008 | ARMSTRONG ATLANTIC | 0-2 | * | 0 | 0 | 0 | 1 | .286 | 0 | .381 | 0 | 0-0 | 27 | |
| Totals | 34-22 | 17 | 5 | 6 | 1 | 13 | 21 | .286 | 8 | .381 | 1 | 1-1 | 518 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.35 Assists per game: 0.06 Points per game: 0.76 |






