![]() |
North Georgia
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/28/09 | at #24 Tampa | 2-2 | T | 0-0-1 | 0-0-0 | 150 | Smith, Casey (unassisted) | |||
| Penston, Kelly (Smith, Casey) | ||||||||||
| 08/30/09 | vs Barry | W | 3-2 | 1-0-1 | 0-0-0 | 74 | Martin, Kelsey (Penston, Kelly) | |||
| Smith, Casey (unassisted) | ||||||||||
| Brannan, Danielle (unassisted) | ||||||||||
| 09/04/09 | at West Georgia | W | 5-0 | 2-0-1 | 0-0-0 | 183 | Lane, Laura (Douglass, Natalie) | |||
| Schenk, Lauren (unassisted) | ||||||||||
| Martin, Kelsey (unassisted) | ||||||||||
| Douglass, Natalie (Smith, Casey) | ||||||||||
| Martin, Kelly (Smith, Casey) | ||||||||||
| * | 08/12/09 | at USC Aiken | W | 2-1 | 3-0-1 | 1-0-0 | 234 | Turner, Katie (Penston, Kelly) | ||
| Penston, Kelly (unassisted) | ||||||||||
| 09/15/09 | at Belmont Abbey | W | 1-0 | 4-0-1 | 1-0-0 | 75 | Schenk, Lauren (Bauschka, Brittany) | |||
| 09/22/09 | at North Alabama | 1-3 | L | 4-1-1 | 1-0-0 | 232 | Penston, Kelly (Bauschka, Brittany) | |||
| * | 09/26/09 | LANDER | 1-3 | L | 4-2-1 | 1-1-0 | 97 | Douglass, Natalie (Martin, Kelsey) | ||
| * | 09/30/09 | at Clayton State | 2-3 | L | 4-3-1 | 1-2-0 | 121 | Martin, Kelsey (Schenk, Lauren) | ||
| Schenk, Lauren (Lane, Laura) | ||||||||||
| * | 10/03/09 | at Georgia College | 1-1 | T | O2 | 4-3-2 | 1-2-1 | 201 | South, Leanne (Martin, Kelsey) | |
| 10/05/09 | ANDERSON | W | 5-0 | 5-3-2 | 1-2-1 | 72 | Martin, Kelly (Smith, Casey) | |||
| Martin, Kelsey (Lane, Laura) | ||||||||||
| Brannan, Danielle (Smith, Casey) | ||||||||||
| Brannan, Danielle (Penston, Kelly) | ||||||||||
| Penston, Kelly (Rogers, Sara Kate) | ||||||||||
| * | 10/13/09 | GA. SOUTHWESTERN | W | 3-0 | 6-3-2 | 2-2-1 | 103 | Smith, Casey (Lane, Laura) | ||
| Smith, Casey (unassisted) | ||||||||||
| Penston, Kelly (Brannan, Danielle;Hughes, Emily) | ||||||||||
| * | 10/17/09 | ARMSTRONG ATLANTIC | W | 2-1 | 7-3-2 | 3-2-1 | 148 | Penston, Kelly (Lane, Laura) | ||
| Martin, Kelsey (Smith, Casey) | ||||||||||
| * | 10/19/09 | at Univ. of Montevallo | W | 3-1 | 8-3-2 | 4-2-1 | 156 | Martin, Kelsey (Douglass, Natalie) | ||
| Lane, Laura (Martin, Kelsey;Brannan, Danielle) | ||||||||||
| Martin, Kelsey (Martin, Kelly;Smith, Casey) | ||||||||||
| * | 10/21/09 | at #3 Columbus State | W | 1-0 | 9-3-2 | 5-2-1 | 273 | Martin, Kelsey (unassisted) | ||
| * | 10/24/09 | FLAGLER | W | 3-0 | 10-3-2 | 6-2-1 | 147 | Martin, Kelsey (Hughes, Emily;Smith, Casey) | ||
| Schenk, Lauren (Penston, Kelly) | ||||||||||
| Smith, Casey (unassisted) | ||||||||||
| * | 10/31/09 | UNC PEMBROKE | 2-3 | L | 10-4-2 | 6-3-1 | 127 | Schenk, Lauren (unassisted) | ||
| Smith, Casey (Bauschka, Brittany) | ||||||||||
| Nov 03, 2009 | at #4 Georgia College | 1-2 | L | 10-5-2 | 6-3-1 | 195 | Schenk, Lauren (Smith, Casey) |
| Team Record | W-L-T |
| Overall | 10-5-2 |
| Conference | 6-3-1 |
| Home | 4-2 |
| Away | 5-3-2 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2588 | 152 |
| Home | 6 | 694 | 116 |
| Away | 10 | 1820 | 182 |
| Neutral | 1 | 74 | 74 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/28/09 | at Tampa | 2-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0-0 | 990 |
| 08/30/09 | vs Barry | 3-2 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0-0 | 1000 |
| 09/04/09 | at West Georgia | 5-0 | 5 | 3 | 13 | 12 | .417 | 9 | .750 | 1 | 0-0 | 996 |
| 08/12/09 | at USC Aiken | 2-1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 | 989 |
| 09/15/09 | at Belmont Abbey | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 | 1012 |
| 09/22/09 | at North Alabama | 1-3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 993 |
| 09/26/09 | LANDER | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 | 989 |
| 09/30/09 | at Clayton State | 2-3 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0 | 0-0 | 991 |
| 10/03/09 | at Georgia College | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 | 1199 |
| 10/05/09 | ANDERSON | 5-0 | 5 | 5 | 15 | 26 | .192 | 16 | .615 | 1 | 0-0 | 1014 |
| 10/13/09 | GA. SOUTHWESTERN | 3-0 | 3 | 3 | 9 | 26 | .115 | 16 | .615 | 1 | 0-0 | 977 |
| 10/17/09 | ARMSTRONG ATLANTIC | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 991 |
| 10/19/09 | at Univ. of Montevallo | 3-1 | 3 | 5 | 11 | 9 | .333 | 4 | .444 | 1 | 0-0 | 941 |
| 10/21/09 | at Columbus State | 1-0 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 | 990 |
| 10/24/09 | FLAGLER | 3-0 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 | 988 |
| 10/31/09 | UNC PEMBROKE | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 | 991 |
| Nov 03, 2009 | at Georgia College | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 990 |
| North Georgia | 38-22 | 38 | 32 | 108 | 219 | .174 | 124 | .566 | 10 | 0-0 | 17041 | |
| Opponent | 22 | 19 | 63 | 166 | .133 | 79 | .476 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.88 Goals per game: 2.24 Assists per game: 1.88 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/28/09 | at Tampa | 2-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 1 | - |
| 08/30/09 | vs Barry | 3-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| 09/04/09 | at West Georgia | 5-0 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 08/12/09 | at USC Aiken | 2-1 | 90:00 | 1 | 1.25 | 5 | .833 | 1 | 0 | 0 | - |
| 09/15/09 | at Belmont Abbey | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/09 | at North Alabama | 1-3 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - |
| 09/26/09 | LANDER | 1-3 | 90:00 | 3 | 1.57 | 0 | .000 | 0 | 1 | 0 | - |
| 09/30/09 | at Clayton State | 2-3 | 90:00 | 3 | 1.75 | 1 | .250 | 0 | 1 | 0 | - |
| 10/03/09 | at Georgia College | 1-1 | 109:39 | 1 | 1.63 | 7 | .875 | 0 | 0 | 1 | - |
| 10/05/09 | ANDERSON | 5-0 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/09 | GA. SOUTHWESTERN | 3-0 | 90:00 | 0 | 1.34 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 10/17/09 | ARMSTRONG ATLANTIC | 2-1 | 90:00 | 1 | 1.31 | 5 | .833 | 1 | 0 | 0 | - |
| 10/19/09 | at Univ. of Montevallo | 3-1 | 90:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| 10/21/09 | at Columbus State | 1-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/24/09 | FLAGLER | 3-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/09 | UNC PEMBROKE | 2-3 | 90:00 | 3 | 1.23 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Georgia College | 1-2 | 90:00 | 2 | 1.28 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 38-22 | 1549:39 | 22 | 1.28 | 57 | .722 | 9 | 5 | 2 | 6 | |
| Opponent | 1549:39 | 38 | 1.28 | 86 | .694 | 5 | 9 | 2 | - |






