|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2010 | at Lees-McRae | W | 5-2 | 1-0-0 | 0-0-0 | 123 | Wallace,Caroline (unassisted) | |||
| Abrahart,Samantha (Dover,Emily) | ||||||||||
| Bowen,Emily (Thompson,Melanie) | ||||||||||
| Dover,Emily (unassisted) | ||||||||||
| Martin,Kelsey (Dover,Whitley) | ||||||||||
| Sep 04, 2010 | BELMONT ABBEY | 0-1 | L | 1-1-0 | 0-0-0 | 210 | - | |||
| Sep 08, 2010 | YOUNG HARRIS | W | 6-0 | 2-1-0 | 0-0-0 | 268 | Brannan,Danielle (Abrahart,Samantha) | |||
| Abrahart,Samantha (Schenk,Lauren;Douglass,Natalie) | ||||||||||
| Douglass,Natalie (Smith,Casey) | ||||||||||
| Wallace,Caroline (Schenk,Lauren) | ||||||||||
| Abrahart,Samantha (Dover,Whitley) | ||||||||||
| Douglass,Natalie (Smith,Casey) | ||||||||||
| * | Sep 11, 2010 | USC AIKEN | W | 3-1 | 3-1-0 | 1-0-0 | 213 | Abrahart,Samantha (Smith,Casey) | ||
| Bowen,Emily (Douglass,Natalie;Smith,Casey) | ||||||||||
| Bowen,Emily (Schmidt,Brittany) | ||||||||||
| Sep 14, 2010 | NEWBERRY COLLEGE | W | 4-2 | 4-1-0 | 1-0-0 | 115 | Martin,Kelsey (unassisted) | |||
| Smith,Casey (unassisted) | ||||||||||
| Dover,Emily (unassisted) | ||||||||||
| Abrahart,Samantha (Smith,Casey) | ||||||||||
| * | Sep 18, 2010 | MONTEVALLO | W | 4-0 | 5-1-0 | 2-0-0 | 120 | Martin,Kelsey (Abrahart,Samantha) | ||
| Abrahart,Samantha (Smith,Casey) | ||||||||||
| Abrahart,Samantha (Smith,Casey) | ||||||||||
| Martin,Kelly (Smith,Casey) | ||||||||||
| * | Sep 25, 2010 | at Lander | W | 2-1 | 6-1-0 | 3-0-0 | 310 | Schenk,Lauren (unassisted) | ||
| Martin,Kelsey (unassisted) | ||||||||||
| * | Sep 29, 2010 | CLAYTON STATE | W | 4-1 | 7-1-0 | 4-0-0 | 234 | Abrahart,Samantha (Smith,Casey) | ||
| Dover,Whitley (Smith,Casey) | ||||||||||
| Abrahart,Samantha (Smith,Casey) | ||||||||||
| Bowen,Emily (Abrahart,Samantha;Bauschka,Brittany) | ||||||||||
| Oct 01, 2010 | vs Florida Tech | W | 1-0 | 8-1-0 | 4-0-0 | 78 | Schenk,Lauren (unassisted) | |||
| Oct 03, 2010 | vs #15 Florida Southern | W | 2-1 | 9-1-0 | 4-0-0 | 78 | Dover,Emily (Schenk,Lauren) | |||
| Martin,Kelsey (Abrahart,Samantha) | ||||||||||
| Oct 07, 2010 | at Anderson Trojans | W | 3-1 | 10-1-0 | 4-0-0 | 68 | Abrahart,Samantha (Smith,Casey) | |||
| Dover,Emily (Abrahart,Samantha) | ||||||||||
| Brannan,Danielle (Martin,Kelsey) | ||||||||||
| * | Oct 12, 2010 | GEORGIA COLLEGE | W | 1-0 | 11-1-0 | 5-0-0 | 169 | Douglass,Natalie (Smith,Casey) | ||
| * | Oct 13, 2010 | at Georgia Southwestern | W | 7-0 | 12-1-0 | 6-0-0 | 66 | Brannan,Danielle (Abrahart,Samantha) | ||
| Dover,Emily (Bowen,Emily) | ||||||||||
| Martin,Kelsey (South,Leanne) | ||||||||||
| Brannan,Danielle (Schenk,Lauren) | ||||||||||
| Bowen,Emily (unassisted) | ||||||||||
| Rogers,Sara Kate (unassisted) | ||||||||||
| Wallace,Caroline (Rogers,Sara Kate) | ||||||||||
| * | Oct 16, 2010 | at #7 Armstrong Atlantic | 1-2 | L | 12-2-0 | 6-1-0 | 311 | Dover,Emily (Bowen,Emily) | ||
| * | Oct 20, 2010 | #10 COLUMBUS STATE | 0-5 | L | 12-3-0 | 6-2-0 | 152 | - | ||
| * | Oct 23, 2010 | at Flagler | W | 3-0 | 13-3-0 | 7-2-0 | 137 | Douglass,Natalie (Smith,Casey) | ||
| Martin,Kelly (Smith,Casey) | ||||||||||
| Abrahart,Samantha (Schmidt,Brittany) | ||||||||||
| * | Oct 30, 2010 | at #21 UNC Pembroke | 0-1 | L | O2 | 13-4-0 | 7-3-0 | 197 | - | |
| Nov 02, 2010 | GEORGIA COLLEGE | 2-2 | T | O3 | 13-4-1 | 7-3-0 | 269 | Douglass,Natalie (Smith,Casey) | ||
| Dover,Emily (Schmidt,Brittany) | ||||||||||
| Nov 05, 2010 | vs #8 Armstrong Atlantic | W | 3-1 | 14-4-1 | 7-3-0 | 194 | Martin,Kelsey (Abrahart,Samantha) | |||
| TEAM (unassisted) | ||||||||||
| Douglass,Natalie (Smith,Casey) | ||||||||||
| Nov 07, 2010 | vs #12 Columbus State | 2-4 | L | 14-5-1 | 7-3-0 | 321 | Schenk,Lauren (unassisted) | |||
| Douglass,Natalie (Smith,Casey) |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 7-3 |
| Home | 6-2-1 |
| Away | 5-2 |
| Neutral | 3-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3633 | 182 |
| Home | 9 | 1750 | 194 |
| Away | 7 | 1212 | 173 |
| Neutral | 4 | 671 | 168 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Sep 02, 2010 | at Lees-McRae | 5-2 | 5 | 3 | 13 | 17 | .294 | 1 | 0-0 | 990 |
| Sep 04, 2010 | BELMONT ABBEY | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 990 |
| Sep 08, 2010 | YOUNG HARRIS | 6-0 | 6 | 7 | 19 | 24 | .250 | 1 | 0-0 | 989 |
| Sep 11, 2010 | USC AIKEN | 3-1 | 3 | 4 | 10 | 25 | .120 | 1 | 0-1 | 989 |
| Sep 14, 2010 | NEWBERRY COLLEGE | 4-2 | 4 | 1 | 9 | 24 | .167 | 1 | 0-0 | 989 |
| Sep 18, 2010 | MONTEVALLO | 4-0 | 4 | 4 | 12 | 23 | .174 | 1 | 0-0 | 991 |
| Sep 25, 2010 | at Lander | 2-1 | 2 | 0 | 4 | 11 | .182 | 1 | 0-0 | 990 |
| Sep 29, 2010 | CLAYTON STATE | 4-1 | 4 | 5 | 13 | 17 | .235 | 1 | 0-0 | 1001 |
| Oct 01, 2010 | vs Florida Tech | 1-0 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 | 995 |
| Oct 03, 2010 | vs Florida Southern | 2-1 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 | 988 |
| Oct 07, 2010 | at Anderson Trojans | 3-1 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 | 990 |
| Oct 12, 2010 | GEORGIA COLLEGE | 1-0 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 | 991 |
| Oct 13, 2010 | at Georgia Southwestern | 7-0 | 7 | 5 | 19 | 31 | .226 | 1 | 0-0 | 991 |
| Oct 16, 2010 | at Armstrong Atlantic | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 977 |
| Oct 20, 2010 | COLUMBUS STATE | 0-5 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 | 989 |
| Oct 23, 2010 | at Flagler | 3-0 | 3 | 3 | 9 | 18 | .167 | 1 | 0-0 | 990 |
| Oct 30, 2010 | at UNC Pembroke | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 1175 |
| Nov 02, 2010 | GEORGIA COLLEGE | 2-2 | 2 | 2 | 6 | 23 | .087 | 0 | 0-0 | 1211 |
| Nov 05, 2010 | vs Armstrong Atlantic | 3-1 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 | 989 |
| Nov 07, 2010 | vs Columbus State | 2-4 | 2 | 1 | 5 | 15 | .133 | 0 | 0-0 | 990 |
| North Georgia | 53-25 | 53 | 44 | 150 | 350 | .151 | 14 | 0-1 | 20205 | |
| Opponent | 25 | 20 | 70 | 226 | .111 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 17.50 Goals per game: 2.65 Assists per game: 2.20 Points per game: 7.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | at Lees-McRae | 5-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 04, 2010 | BELMONT ABBEY | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 08, 2010 | YOUNG HARRIS | 6-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | USC AIKEN | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 14, 2010 | NEWBERRY COLLEGE | 4-2 | 90:00 | 2 | 1.20 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2010 | MONTEVALLO | 4-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Lander | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 29, 2010 | CLAYTON STATE | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 01, 2010 | vs Florida Tech | 1-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | vs Florida Southern | 2-1 | 89:56 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2010 | at Anderson Trojans | 3-1 | 90:00 | 1 | 0.91 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 12, 2010 | GEORGIA COLLEGE | 1-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at Georgia Southwestern | 7-0 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | at Armstrong Atlantic | 1-2 | 90:00 | 2 | 0.86 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 20, 2010 | COLUMBUS STATE | 0-5 | 90:00 | 5 | 1.13 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Flagler | 3-0 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at UNC Pembroke | 0-1 | 106:45 | 1 | 1.05 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 02, 2010 | GEORGIA COLLEGE | 2-2 | 110:00 | 2 | 1.09 | 6 | .750 | 0 | 0 | 1 | - |
| Nov 05, 2010 | vs Armstrong Atlantic | 3-1 | 90:00 | 1 | 1.08 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 07, 2010 | vs Columbus State | 2-4 | 90:00 | 4 | 1.23 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 53-25 | 1836:41 | 25 | 1.23 | 77 | .755 | 14 | 5 | 1 | 6 | |
| Opponent | 1836:41 | 53 | 1.23 | 133 | .715 | 5 | 14 | 1 | 3 |