![]() |
UNC Pembroke vs. North Georgia at Dahlonega, Georgia
9/17/2011 at 12:50 PM
9/17/2011 at 12:50 PM
|
UNC Pembroke
0 |
North Georgia
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Pembroke (4-1-1) | 0 | 0 | 0 | 0 | 0 |
| North Georgia (5-0) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Britney Bennett at goalie for UNC-Pembroke. |
| 00:00 | Kirsten Ross at goalie for North Georgia. |
| Foul on UNC-Pembroke. | |
| 02:08 | Corner kick by NGCSU Taylor Lee [02:08]. |
| 02:32 | Shot by UNCPW Ashley Anctil, B. |
| 03:02 | Corner kick by UNCPW Andrea Collen [03:02]. |
| 06:55 | NGCSU substitution: Abby Trevino for Danielle Brannan. |
| Foul on UNC-Pembroke. | |
| 15:02 | Corner kick by NGCSU Taylor Lee [15:02]. |
| Foul on North Georgia. | |
| 16:51 | Shot by UNCPW Kayla Colon, S Kirsten Ross. |
| 16:57 | Shot by UNCPW Amalia Arvidsson, S Kirsten Ross. |
| 17:20 | Corner kick by UNCPW Andrea Collen [17:20]. |
| 17:29 | Shot by UNCPW Kayla Colon, B. |
| Foul on North Georgia. | |
| 20:26 | UNCPW substitution: Lindsey Hunt for Julia Haselbeck. |
| Foul on UNC-Pembroke. | |
| 26:34 | UNCPW substitution: Cassie DeQueiroz for Ashley Anctil. |
| 26:34 | NGCSU substitution: Caroline Wallace for Kelsey Martin. |
| Foul on North Georgia. | |
| 31:58 | Corner kick by NGCSU Taylor Lee [31:58]. |
| 33:12 | UNCPW substitution: Elke Groothuis for Lindsey Hunt. |
| Foul on North Georgia. | |
| 34:29 | Shot by NGCSU Emily Dover, S Britney Bennett. |
| 34:51 | NGCSU substitution: Leanne South for Abby Trevino. |
| Foul on North Georgia. | |
| 37:59 | Offside against UNC-Pembroke. |
| Foul on UNC-Pembroke. | |
| 39:26 | Corner kick by NGCSU Taylor Lee [39:26]. |
| Foul on UNC-Pembroke. | |
| 40:19 | Shot by NGCSU Cicely Taliafero, W. |
| Foul on UNC-Pembroke. | |
| Foul on North Georgia. | |
| 45:00 | End of period [45:00]. |
| Score: UNC Pembroke 0 - North Georgia 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNCPW: #16 Fanny Forsman, #8 Jasmine Jordan, #4 Julie Fisher, #44 Britney Bennett, #20 Brittany Padilla, #17 Michelle Hernandez, #7 Andrea Collen, #6 Amalia Arvidsson, #22 Elke Groothuis, #2 Kayla Colon, #27 Ashley Anctil. |
| 45:00 | For NGCSU: #7 Kelsey Martin, #8 Kelly Penston, #5 Emily Dover, #15 Cicely Taliafero, #9 Natalie Douglass, #3 Taylor Lee, #13 Emily Bowen, #6 Megan Morrow, #12 Melanie Thompson, #11 Abby Trevino, #00 Kirsten Ross. |
| Foul on UNC-Pembroke. | |
| 47:52 | Shot by NGCSU Emily Dover, S Britney Bennett. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 55:15 | NGCSU substitution: Caroline Wallace for Abby Trevino. |
| Foul on UNC-Pembroke. | |
| 56:46 | Shot by NGCSU Kelly Penston, S Britney Bennett. |
| Foul on North Georgia. | |
| 58:33 | Shot by UNCPW Elke Groothuis, S Kirsten Ross. |
| 59:29 | Shot by NGCSU Kelsey Martin, B. |
| 60:32 | NGCSU substitution: Leanne South for Cicely Taliafero. |
| 61:44 | Shot by NGCSU Natalie Douglass, H. |
| 65:07 | Shot by UNCPW Elke Groothuis, S Kirsten Ross. |
| 68:32 | NGCSU substitution: Brittany Schmidt for Caroline Wallace. |
| 69:28 | Shot by NGCSU Emily Bowen, S Britney Bennett. |
| 70:50 | Shot by NGCSU Emily Dover, R. |
| 72:03 | Shot by NGCSU Kelsey Martin, W. |
| 73:50 | Shot by NGCSU Kelly Penston, L. |
| 73:58 | NGCSU substitution: Cicely Taliafero for Emily Dover. |
| Foul on North Georgia. | |
| 76:26 | Yellow card on UNCPW Kayla Colon. |
| 76:44 | Shot by UNCPW Andrea Collen, S Kirsten Ross. |
| 77:32 | UNCPW substitution: Cassie DeQueiroz for Michelle Hernandez. |
| 78:42 | Offside against North Georgia. |
| 80:18 | Shot by UNCPW Ashley Anctil, H. |
| 81:16 | NGCSU substitution: Emily Dover for Brittany Schmidt. |
| 81:41 | Corner kick by NGCSU Taylor Lee [81:41]. |
| 82:18 | Shot by NGCSU Kelsey Martin, R. |
| 85:08 | Shot by NGCSU Natalie Douglass, L. |
| 87:30 | Corner kick by UNCPW Andrea Collen [87:30]. |
| 90:00 | End of period [90:00]. |
| Score: UNC Pembroke 0 - North Georgia 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UNCPW: #6 Amalia Arvidsson, #20 Brittany Padilla, #22 Elke Groothuis, #17 Michelle Hernandez, #2 Kayla Colon, #8 Jasmine Jordan, #7 Andrea Collen, #4 Julie Fisher, #16 Fanny Forsman, #44 Britney Bennett, #27 Ashley Anctil. |
| 90:00 | For NGCSU: #5 Emily Dover, #22 Leanne South, #7 Kelsey Martin, #8 Kelly Penston, #9 Natalie Douglass, #13 Emily Bowen, #15 Cicely Taliafero, #3 Taylor Lee, #12 Melanie Thompson, #6 Megan Morrow, #00 Kirsten Ross. |
| 90:35 | Shot by UNCPW Kayla Colon, B. |
| 91:06 | Corner kick by UNCPW Andrea Collen [91:06]. |
| 91:49 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 94:59 | Corner kick by NGCSU Taylor Lee [94:59]. |
| 95:04 | Shot by NGCSU Cicely Taliafero, R. |
| 97:31 | Corner kick by NGCSU Taylor Lee [97:31]. |
| Foul on UNC-Pembroke. | |
| Foul on North Georgia. | |
| 98:46 | Shot by NGCSU Cicely Taliafero, L. |
| 99:40 | Shot by NGCSU Emily Dover, B. |
| 100:00 | End of period [100:00]. |
| Score: UNC Pembroke 0 - North Georgia 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For NGCSU: #7 Kelsey Martin, #15 Cicely Taliafero, #5 Emily Dover, #8 Kelly Penston, #22 Leanne South, #9 Natalie Douglass, #3 Taylor Lee, #6 Megan Morrow, #12 Melanie Thompson, #13 Emily Bowen, #00 Kirsten Ross. |
| 100:00 | For UNCPW: #17 Michelle Hernandez, #6 Amalia Arvidsson, #22 Elke Groothuis, #27 Ashley Anctil, #7 Andrea Collen, #2 Kayla Colon, #4 Julie Fisher, #8 Jasmine Jordan, #20 Brittany Padilla, #44 Britney Bennett, #16 Fanny Forsman. |
| 100:12 | GOAL by NGCSU Emily Dover (FIRST GOAL), Assist by Kelsey Martin, goal number 4 for season. *scored off of a cross from martin |
| Score: UNC Pembroke 0 - North Georgia 1 | |
| 110:00 | End of period [110:00]. |
| Score: UNC Pembroke 0 - North Georgia 1 | |






