![]() |
Flagler vs. North Georgia at Dahlonega, Georgia
10/8/2011 at 5:00 PM
10/8/2011 at 5:00 PM
|
Flagler
0 |
North Georgia
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Flagler (6-6 (2-3 PBC)) | 0 | 0 | 0 |
| North Georgia (10-0 (5-0 PBC)) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Coca, Cristina at goalie for Flagler College. |
| 00:00 | Dunlap, Alex at goalie for North Georgia. |
| 00:38 | Corner kick by FCW Cate, Loren [00:38]. |
| 00:53 | Offside against Flagler College. |
| 01:54 | Corner kick by FCW Cate, Loren [01:54]. |
| 02:00 | Shot by FCW Zullo, Lindsay, B. |
| Foul on North Georgia. | |
| 06:22 | Offside against Flagler College. |
| 08:50 | Corner kick by FCW Cate, Loren [08:50]. |
| 09:19 | Corner kick by FCW Cate, Loren [09:19]. |
| 12:45 | Corner kick by NGCSU Lee, Taylor [12:45]. |
| Foul on North Georgia. | |
| Foul on Flagler College. | |
| 14:34 | GOAL by NGCSU Martin, Kelsey (FIRST GOAL), Assist by Thompson, Melanie, goal number 3 for season. *finish off of a cross in from Thompson inside right post |
| Score: Flagler 0 - North Georgia 1 | |
| 16:16 | Offside against Flagler College. |
| Foul on Flagler College. | |
| 18:59 | Shot by FCW Cate, Loren, S Dunlap, Alex. |
| 19:55 | Shot by NGCSU Trevino, Abby, S Coca, Cristina. |
| Foul on North Georgia. | |
| 24:03 | Shot by FCW Zullo, Lindsay, R. |
| 24:40 | NGCSU substitution: Croom, Kayla for Trevino, Abby. |
| Foul on North Georgia. | |
| Foul on Flagler College. | |
| 27:24 | Corner kick by FCW Cate, Loren [27:24]. |
| 27:55 | FCW substitution: Adkins, Taylor for Faria, Rafaela. |
| 29:34 | FCW substitution: Slevin, Amanda for Kinman, Christina. |
| 29:41 | Shot by NGCSU Dover, Emily, W. |
| 30:54 | Shot by NGCSU Dover, Emily, H. |
| 32:15 | Corner kick by NGCSU Lee, Taylor [32:15]. |
| 32:19 | GOAL by NGCSU Dover, Emily, Assist by Lee, Taylor, goal number 9 for season. *header off of a corner |
| Score: Flagler 0 - North Georgia 2 | |
| 35:48 | NGCSU substitution: South, Leanne for Taliaferro, Cicely. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 38:39 | GOAL by NGCSU Croom, Kayla, Assist by Penston, Kelly, goal number 1 for season. *broke out on through ball from Penston and finished inside the box |
| Score: Flagler 0 - North Georgia 3 | |
| Foul on Flagler College. | |
| 43:10 | Corner kick by NGCSU Lee, Taylor [43:10]. |
| Foul on North Georgia. | |
| 44:35 | Shot by FCW Cate, Loren, H. |
| 45:00 | End of period [45:00]. |
| Score: Flagler 0 - North Georgia 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FCW: #18 Powers, Haley, #14 Mitchell, Katie, #4 Adkins, Taylor, #19 Whitaker, Tara, #7 Taylor, Krystel, #12 Uvalle, Jessie, #11 Faria, Rafaela, #10 Zullo, Lindsay, #5 Stockowski, Rebekah, #1 Coca, Cristina, #20 Kinman, Christina. |
| 45:00 | For NGCSU: #3 Lee, Taylor, #6 Morrow, Megan, #13 Bowen, Emily, #12 Thompson, Melanie, #7 Martin, Kelsey, #8 Penston, Kelly, #11 Trevino, Abby, #5 Dover, Emily, #15 Taliaferro, Cicely, #9 Douglass, Natalie, #1 Dunlap, Alex. |
| Foul on Flagler College. | |
| 46:57 | Shot by NGCSU Dover, Emily, S Coca, Cristina. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on Flagler College. | |
| Foul on Flagler College. | |
| 57:42 | NGCSU substitution: South, Leanne for Douglass, Natalie. |
| 58:45 | Shot by NGCSU Trevino, Abby, L. |
| 58:51 | FCW substitution: Cate, Loren for Faria, Rafaela. |
| 59:21 | GOAL by NGCSU Dover, Emily, Assist by Martin, Kelsey, goal number 10 for season. *Dover finished off of deflected ball from Martin |
| Score: Flagler 0 - North Georgia 4 | |
| 59:59 | Corner kick by NGCSU Lee, Taylor [59:59]. |
| Foul on Flagler College. | |
| Foul on North Georgia. | |
| 62:34 | NGCSU substitution: kate Rogers, Sara for Martin, Kelsey. |
| 64:08 | NGCSU substitution: Schmidt, Brittany for Lee, Taylor. |
| 64:08 | FCW substitution: Merson, Casey for Coca, Cristina. |
| 64:20 | Merson, Casey at goalie for Flagler College. |
| Foul on North Georgia. | |
| 66:46 | NGCSU substitution: Wallace, Caroline for Taliaferro, Cicely. |
| 68:03 | NGCSU substitution: Croom, Kayla for Dover, Emily. |
| 69:27 | Shot by NGCSU kate Rogers, Sara, B. |
| 70:12 | Shot by NGCSU Wallace, Caroline, B. |
| 70:23 | FCW substitution: Faria, Rafaela for Uvalle, Jessie. |
| 70:23 | NGCSU substitution: Robbins, Mackenzie for Bowen, Emily. |
| 70:45 | Corner kick by NGCSU Schmidt, Brittany [70:45]. |
| 70:47 | Shot by NGCSU Wallace, Caroline, L. |
| 70:53 | FCW substitution: Slevin, Amanda for Kinman, Christina. |
| Foul on North Georgia. | |
| 73:26 | NGCSU substitution: Lamberth, Morgan for Penston, Kelly. |
| 73:26 | FCW substitution: Jagielski, Jessica for Powers, Haley. |
| 75:49 | NGCSU substitution: Lee, Becca for Trevino, Abby. |
| Foul on North Georgia. | |
| 80:11 | FCW substitution: Uvalle, Jessie for Cate, Loren. |
| 80:11 | NGCSU substitution: Salman, Taylor for Morrow, Megan. |
| Foul on North Georgia. | |
| 82:55 | FCW substitution: Will, Brittany for Taylor, Krystel. |
| Foul on North Georgia. | |
| 84:13 | FCW Zullo, Lindsay PENALTY KICK |
| 84:25 | Corner kick by FCW Jagielski, Jessica [84:25]. |
| 84:28 | Shot by FCW Adkins, Taylor, H. |
| 86:33 | Corner kick by FCW Jagielski, Jessica [86:33]. |
| 90:00 | End of period [90:00]. |
| Score: Flagler 0 - North Georgia 4 | |






