![]() |
North Georgia vs. Columbus St. at Columbus, GA
10/12/2011 at 6:00 PM
10/12/2011 at 6:00 PM
|
North Georgia
0 |
Columbus St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (10-1 (5-1)) | 0 | 0 | 0 |
| Columbus St. (9-3-2 (4-2-1)) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ross, Kirsten at goalie for NGCSU. |
| 00:00 | Mancin, Mary at goalie for Columbus State U.. |
| Foul on NGCSU. | |
| Foul on NGCSU. | |
| 09:56 | Shot by CSU Bayly, Kansas, S Ross, Kirsten. |
| Foul on Columbus State U.. | |
| Foul on Columbus State U.. | |
| 19:46 | GOAL by CSU Bayly, Kansas (FIRST GOAL), Assist by Wright, Amber, goal number 4 for season. *switch from left to right of field, #12 beat defender curled to left |
| Score: North Georgia 0 - Columbus St. 1 | |
| 19:46 | CSU substitution: Husted, Emily for Wright, Amber. |
| 20:54 | CSU substitution: Nicholson, Kiana for Pelletier, Kelsey. |
| 22:55 | Corner kick by NGCSU Lee, Taylor [22:55]. |
| Foul on NGCSU. | |
| 25:32 | NGCSU substitution: South, Leanne for Taliaferro, Cicely. |
| 26:53 | Corner kick by CSU Brown, Kayla [26:53]. |
| 27:19 | Shot by CSU Lovin, Catherine, S Ross, Kirsten. |
| Foul on Columbus State U.. | |
| 29:07 | Corner kick by CSU Brown, Kayla [29:07]. |
| 30:10 | Corner kick by CSU Brown, Kayla [30:10]. |
| 31:16 | Offside against NGCSU. |
| 31:33 | Shot by CSU Nicholson, Kiana, B. |
| 31:59 | Corner kick by CSU Brown, Kayla [31:59]. |
| 34:37 | NGCSU substitution: Wallace, Caroline for Penston, Kelly. |
| 34:37 | NGCSU substitution: Croom, Kayla for Trevino, Abby. |
| 34:37 | CSU substitution: Miller, Ashley for Ellis, Jackie. |
| 34:37 | CSU substitution: Wilby, Shea for Lowery, Stephanie. |
| 39:40 | Shot by CSU Carithers, Jaci, S Ross, Kirsten. |
| 39:50 | CSU substitution: Lee, Amy for Husted, Emily. |
| 39:55 | Corner kick by CSU Brown, Kayla [39:55]. |
| Foul on Columbus State U.. | |
| 41:50 | CSU substitution: Kelly, Christine for Lee, Amy. |
| Foul on Columbus State U.. | |
| 44:03 | Shot by CSU Nicholson, Kiana, W. |
| 45:00 | End of period [45:00]. |
| Score: North Georgia 0 - Columbus St. 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSU: #00 Ross, Kirsten, #3 Lee, Taylor, #5 Dover, Emily, #6 Morrow, Megan, #7 Martin, Kelsey, #8 Penston, Kelly, #9 Douglass, Natalie, #11 Trevino, Abby, #12 Thompson, Melanie, #13 Bowen, Emily, #15 Taliaferro, Cicely. |
| 45:00 | For CSU: #0 Mancin, Mary, #3 Davis, Casey, #19 Ziadie, Ashton, #12 Bayly, Kansas, #9 Brown, Kayla, #26 Lovin, Catherine, #13 Pelletier, Kelsey, #25 Nicholson, Kiana, #24 Carithers, Jaci, #10 Lowery, Stephanie, #11 Ellis, Jackie. |
| 46:24 | Shot by CSU Ellis, Jackie, S Ross, Kirsten. |
| Foul on Columbus State U.. | |
| 48:23 | Yellow card on CSU Brown, Kayla. |
| 48:46 | Shot by NGCSU Penston, Kelly, W. |
| Foul on NGCSU. | |
| 51:39 | Shot by NGCSU Taliaferro, Cicely, W. |
| 52:43 | Shot by CSU Nicholson, Kiana, B. |
| 52:59 | Corner kick by CSU Brown, Kayla [52:59]. |
| Foul on Columbus State U.. | |
| 54:51 | Corner kick by NGCSU Lee, Taylor [54:51]. |
| 57:04 | Shot by NGCSU Trevino, Abby, H. |
| 57:12 | CSU substitution: Husted, Emily for Nicholson, Kiana. |
| 57:12 | CSU substitution: Wright, Amber for Pelletier, Kelsey. |
| Foul on Columbus State U.. | |
| 58:11 | Yellow card on CSU Lovin, Catherine. |
| 60:22 | CSU substitution: Wilby, Shea for Lowery, Stephanie. |
| 60:22 | CSU substitution: Kelly, Christine for Carithers, Jaci. |
| Foul on NGCSU. | |
| Foul on Columbus State U.. | |
| 64:07 | Shot by NGCSU Lee, Taylor, H. |
| 64:10 | CSU substitution: Donohue, Kylie for Ellis, Jackie. |
| Foul on Columbus State U.. | |
| 66:09 | Shot by NGCSU Dover, Emily, S Mancin, Mary. |
| 66:15 | NGCSU substitution: Wallace, Caroline for Taliaferro, Cicely. |
| 66:28 | Corner kick by NGCSU Lee, Taylor [66:28]. |
| 66:45 | NGCSU substitution: South, Leanne for Douglass, Natalie. |
| 66:45 | CSU substitution: Miller, Ashley for Kelly, Christine. |
| 66:45 | CSU substitution: Nicholson, Kiana for Husted, Emily. |
| 66:45 | CSU substitution: Pelletier, Kelsey for Wright, Amber. |
| Foul on Columbus State U.. | |
| 72:24 | CSU substitution: Lowery, Stephanie for Donohue, Kylie. |
| 72:24 | CSU substitution: Carithers, Jaci for Wilby, Shea. |
| 73:21 | NGCSU substitution: Croom, Kayla for Dover, Emily. |
| 73:21 | NGCSU substitution: Douglass, Natalie for Martin, Kelsey. |
| 73:21 | NGCSU substitution: kate Rogers, Sara for Trevino, Abby. |
| 73:33 | Corner kick by CSU Brown, Kayla [73:33]. |
| 74:48 | Corner kick by CSU Brown, Kayla [74:48]. |
| 75:09 | Shot by CSU Pelletier, Kelsey, B. |
| 75:18 | Shot by CSU Lowery, Stephanie, B. |
| 75:24 | Shot by CSU Carithers, Jaci, W. |
| 75:53 | Shot by CSU Nicholson, Kiana, B. |
| 76:46 | Shot by NGCSU South, Leanne, W. |
| 77:40 | Shot by NGCSU Croom, Kayla, T. |
| 78:01 | CSU substitution: Husted, Emily for Miller, Ashley. |
| 78:01 | CSU substitution: Ellis, Jackie for Lowery, Stephanie. |
| 78:01 | NGCSU substitution: Dover, Emily for Reeder, Sydney. |
| 78:01 | NGCSU substitution: Martin, Kelsey for Croom, Kayla. |
| 78:01 | NGCSU substitution: Trevino, Abby for kate Rogers, Sara. |
| 82:06 | Shot by CSU Carithers, Jaci, W. |
| 82:50 | Shot by CSU Ellis, Jackie, S Ross, Kirsten. |
| Foul on NGCSU. | |
| Foul on NGCSU. | |
| 85:08 | Yellow card on CSU Bayly, Kansas. |
| Foul on Columbus State U.. | |
| Foul on NGCSU. | |
| 87:04 | Shot by NGCSU Penston, Kelly, B. |
| 87:14 | Corner kick by NGCSU Lee, Taylor [87:14]. |
| Foul on NGCSU. | |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 0 - Columbus St. 1 | |






