![]() |
North Georgia vs. Armstrong at Savannah, Ga.
11/13/2011 at 1:00 pm
11/13/2011 at 1:00 pm
|
North Georgia
0 |
Armstrong
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (16-3-1) | 0 | 0 | 0 |
| Armstrong (16-2-3) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kirsten Ross at goalie for NGCSU. |
| 00:00 | Carson, Maggie at goalie for ARMSTRNG. |
| 00:00 | |
| 01:22 | Shot by ARMSTRNG Pascutti, Kristina WIDE. |
| 04:42 | Shot by NGCSU Abby Trevino HIT CROSSBAR. |
| 07:22 | Shot by NGCSU Kelly Penston, SAVE Carson, Maggie. |
| 07:56 | Shot by NGCSU Emily Dover HIGH. |
| Foul on NGCSU. | |
| 12:36 | Shot by ARMSTRNG Skeff, Nadima HIGH. |
| Foul on NGCSU. | |
| 15:22 | Shot by ARMSTRNG Cattanach, Emily HIT CROSSBAR. |
| Foul on ARMSTRNG. | |
| Foul on ARMSTRNG. | |
| Foul on ARMSTRNG. | |
| Foul on NGCSU. | |
| Foul on NGCSU. | |
| 24:27 | GOAL by ARMSTRNG Dawson, Andye (FIRST GOAL), goal number 5 for season. *goal from free kick to far post |
| Score: North Georgia 0 - Armstrong 1 | |
| 24:47 | ARMSTRNG substitution: O'Rourke, Erin for Cattanach, Emily. |
| Foul on ARMSTRNG. | |
| 27:01 | Shot by NGCSU Abby Trevino WIDE. |
| 28:26 | Shot by NGCSU Kelly Penston WIDE. |
| 29:29 | ARMSTRNG substitution: Holt, Erin for Skeff, Nadima. |
| 32:25 | ARMSTRNG substitution: Monroe, A'shanae for Raney, Amber. |
| 32:25 | ARMSTRNG substitution: Schaaf, Kyndal for Cawley, Courtney. |
| 32:25 | NGCSU substitution: Leanne South for Caroline Wallace. |
| 35:01 | Shot by NGCSU Abby Trevino WIDE. |
| Foul on ARMSTRNG. | |
| 37:14 | Shot by NGCSU Natalie Douglass HIGH. |
| Foul on NGCSU. | |
| 38:14 | Shot by ARMSTRNG Dawson, Andye HIT CROSSBAR. |
| 38:54 | Corner kick by NGCSU Taylor Lee. |
| 39:32 | Shot by NGCSU Leanne South BLOCKED. |
| Foul on ARMSTRNG. | |
| 42:00 | Corner kick by NGCSU Taylor Lee. |
| 42:44 | Corner kick by NGCSU Taylor Lee. |
| 43:34 | ARMSTRNG substitution: Fey, Danielle for Pascutti, Kristina. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For NGCSU: #8 Kelly Penston, #15 Cicely Taliaferro, #9 Natalie Douglass, #14 Caroline Wallace, #5 Emily Dover, #11 Abby Trevino, #13 Emily Bowen, #12 Melanie Thompson, #3 Taylor Lee, #6 Megan Morrow, #00 Kirsten Ross. |
| 45:00 | For ARMSTRNG: #10 Skeff, Nadima, #2 Mitchell, Morgan, #23 Fey, Danielle, #14 Cattanach, Emily, #8 Cawley, Courtney, #4 Dawson, Andye, #15 James, Stephanie, #18 Raney, Amber, #11 Bahr, Kelli, #1 Carson, Maggie, #21 Schultz, Taylor. |
| 45:00 | Kirsten Ross at goalie for NGCSU. |
| 45:00 | Carson, Maggie at goalie for ARMSTRNG. |
| 46:33 | Corner kick by NGCSU Taylor Lee. |
| 47:06 | Shot by NGCSU Cicely Taliaferro, SAVE Carson, Maggie. |
| 47:12 | Corner kick by NGCSU Taylor Lee. |
| 47:42 | Shot by NGCSU Kelly Penston WIDE. |
| 51:17 | Corner kick by NGCSU Taylor Lee. |
| Foul on ARMSTRNG. | |
| 57:41 | Corner kick by NGCSU Taylor Lee. |
| 58:26 | Offside against NGCSU. |
| 59:56 | ARMSTRNG substitution: Pascutti, Kristina for Cattanach, Emily. |
| 62:13 | Corner kick by NGCSU Taylor Lee. |
| 63:15 | Header Shot by NGCSU Kelly Penston, SAVE TEAM. |
| 63:50 | Shot by NGCSU Caroline Wallace WIDE. |
| 64:05 | ARMSTRNG substitution: Matarazzo, Brianne for Skeff, Nadima. |
| 64:05 | ARMSTRNG substitution: Dixon, Casey for Fey, Danielle. |
| 64:41 | NGCSU substitution: Leanne South for Emily Dover. |
| 65:00 | Corner kick by ARMSTRNG Dawson, Andye. |
| 65:13 | Header GOAL by ARMSTRNG Mitchell, Morgan, Assist by Dawson, Andye, goal number 9 for season. *header at far post off corner kick |
| Score: North Georgia 0 - Armstrong 2 | |
| 65:44 | NGCSU substitution: Kayla Croom for Abby Trevino. |
| 66:27 | Corner kick by NGCSU Taylor Lee. |
| 67:12 | ARMSTRNG substitution: Schaaf, Kyndal for Dawson, Andye. |
| 69:29 | ARMSTRNG substitution: Monroe, A'shanae for James, Stephanie. |
| 70:29 | NGCSU substitution: Emily Dover for Leanne South. |
| 70:29 | NGCSU substitution: Abby Trevino for Kayla Croom. |
| Foul on NGCSU. | |
| 72:48 | Shot by ARMSTRNG Mitchell, Morgan WIDE. |
| 74:07 | Shot by ARMSTRNG Dixon, Casey WIDE. |
| 76:07 | Shot by ARMSTRNG Mitchell, Morgan WIDE. |
| 77:03 | Shot by ARMSTRNG Matarazzo, Brianne, SAVE Kirsten Ross. |
| 77:52 | Shot by NGCSU Cicely Taliaferro WIDE. |
| 78:05 | ARMSTRNG substitution: James, Stephanie for Raney, Amber. |
| 78:05 | NGCSU substitution: Emily Hughes for Kelly Penston. |
| 78:05 | NGCSU substitution: Mackenzie Robbins for Cicely Taliaferro. |
| 78:38 | Shot by ARMSTRNG Pascutti, Kristina HIGH. |
| 78:46 | ARMSTRNG substitution: O'Rourke, Erin for Dixon, Casey. |
| Foul on NGCSU. | |
| 79:50 | Shot by ARMSTRNG Pascutti, Kristina HIGH. |
| 79:56 | NGCSU substitution: Brittany Schmidt for Taylor Lee. |
| 79:56 | ARMSTRNG substitution: Skeff, Nadima for Matarazzo, Brianne. |
| 81:35 | Corner kick by NGCSU Brittany Schmidt. |
| 82:12 | Header Shot by NGCSU Abby Trevino HIT CROSSBAR. |
| Foul on NGCSU. | |
| 82:33 | ARMSTRNG substitution: Dawson, Andye for Monroe, A'shanae. |
| Foul on NGCSU. | |
| 83:46 | Offside against NGCSU. |
| 85:53 | NGCSU substitution: Sara kate Rogers for Caroline Wallace. |
| Foul on ARMSTRNG. | |
| Foul on NGCSU. | |
| 88:20 | Offside against NGCSU. |
| 90:00 | |
| Score: North Georgia 0 - Armstrong 2 | |






