![]() |
North Georgia vs. Alabama-Huntsville at Huntsville, Ala.
8/30/2012 at 2:30 pm
8/30/2012 at 2:30 pm
|
North Georgia
3 |
Alabama-Huntsville
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (1-0-0) | 1 | 2 | 3 |
| Alabama-Huntsville (0-1-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mallory Sayre at goalie for North Georgia. |
| 00:00 | Iris Gunnarsdottir at goalie for UAH. |
| 01:52 | Shot by NGCSW12 Abby Trevino WIDE. |
| 04:13 | Shot by NGCSW12 Cicely Taliaferro, SAVE Iris Gunnarsdottir. |
| Foul on UAH. | |
| 09:39 | Shot by NGCSW12 Abby Trevino WIDE. |
| 12:15 | Shot by UAH Cady Reisman WIDE. |
| Foul on UAH. | |
| 20:05 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 23:50 | UAH substitution: Sydnie Fiocca for Trisha Ehrhardt. |
| 24:55 | Shot by NGCSW12 Abby Trevino HIGH. |
| 26:22 | Shot by NGCSW12 Sophia Matonak BLOCKED. |
| 26:59 | Corner kick by NGCSW12 Taylor Lee [26:59]. |
| 27:02 | Header Shot by NGCSW12 Melanie Thompson WIDE. |
| 27:12 | NGCSW12 substitution: Kayla Croom for Sophia Matonak. |
| 29:21 | Shot by NGCSW12 Kelly Penston, SAVE Iris Gunnarsdottir. |
| 29:30 | NGCSW12 substitution: Sydney Reeder for Cicely Taliaferro. |
| 30:24 | UAH substitution: Grace Ellis for Nina Jetsu. |
| 30:48 | Corner kick by UAH Khadijah Jannah [30:48]. |
| Foul on UAH. | |
| 31:46 | Shot by NGCSW12 Abby Trevino WIDE. |
| 32:19 | Offside against North Georgia. |
| 33:21 | Corner kick by NGCSW12 Taylor Lee [33:21]. |
| Foul on North Georgia. | |
| 35:08 | Shot by NGCSW12 Kelly Penston WIDE. |
| 35:55 | UAH substitution: Summer Carter for Khadijah Jannah. |
| 35:55 | UAH substitution: Audra Hockenberger for Cady Reisman. |
| 38:06 | NGCSW12 substitution: Whitley Dover for Caroline Wallace. |
| 38:06 | NGCSW12 substitution: Julianna Luther for Abby Trevino. |
| Foul on UAH. | |
| 39:17 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 42:33 | Shot by NGCSW12 Sydney Reeder, SAVE Iris Gunnarsdottir. |
| 43:49 | Corner kick by NGCSW12 Megan Morrow [43:49]. |
| 44:05 | Shot by NGCSW12 Julianna Luther BLOCKED. |
| 44:05 | GOAL by NGCSW12 Melanie Thompson (FIRST GOAL), Assist by Julianna Luther, goal number 1 for season. *Right side passed keeper off rebound |
| Score: North Georgia 1 - Alabama-Huntsville 0 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UAH: #14 Shayla McWhorter, #24 Danielle Schager, #5 Alisa Mauldin, #8 Melanie Mitchell, #10 Gillian Harding, #18 Nina Jetsu, #4 Trisha Ehrhardt, #3 Khadijah Jannah, #22 Jillian Young. |
| 45:00 | For UAH: #0 Iris Gunnarsdottir, #3 Khadijah Jannah, #4 Trisha Ehrhardt, #5 Alisa Mauldin, #8 Melanie Mitchell, #10 Gillian Harding, #14 Shayla McWhorter, #15 Cady Reisman, #18 Nina Jetsu, #22 Jillian Young, #24 Danielle Schager. |
| 45:00 | For NGCSW12: #11 Abby Trevino, #18 Sophia Matonak, #8 Kelly Penston, #14 Caroline Wallace, #15 Cicely Taliaferro, #22 Leanne South, #6 Megan Morrow, #13 Emily Bowen, #12 Melanie Thompson, #3 Taylor Lee, #1 Mallory Sayre. |
| 47:08 | Shot by NGCSW12 Abby Trevino, SAVE Iris Gunnarsdottir. |
| 47:54 | Shot by NGCSW12 Caroline Wallace, SAVE Iris Gunnarsdottir. |
| Foul on UAH. | |
| Foul on UAH. | |
| Foul on UAH. | |
| 52:30 | GOAL by NGCSW12 Caroline Wallace, goal number 1 for season. *Individual take through box; went past keeper and finished nearside |
| Score: North Georgia 2 - Alabama-Huntsville 0 | |
| 54:41 | Shot by NGCSW12 Cicely Taliaferro HIGH. |
| Foul on UAH. | |
| Foul on North Georgia. | |
| 57:32 | Shot by NGCSW12 Kelly Penston, SAVE Iris Gunnarsdottir. |
| 57:44 | Shot by NGCSW12 Abby Trevino, SAVE Iris Gunnarsdottir. |
| 58:44 | Corner kick by NGCSW12 Taylor Lee [58:44]. |
| Foul on UAH. | |
| Foul on North Georgia. | |
| 61:27 | GOAL by NGCSW12 Abby Trevino, goal number 1 for season. *Breakaway, went right side past keeper |
| Score: North Georgia 3 - Alabama-Huntsville 0 | |
| 61:27 | UAH substitution: Sydnie Fiocca for Khadijah Jannah. |
| 63:19 | Shot by NGCSW12 Sophia Matonak, SAVE Iris Gunnarsdottir. |
| 63:46 | NGCSW12 substitution: Sydney Reeder for Leanne South. |
| 63:46 | UAH substitution: Grace Ellis for Alisa Mauldin. |
| 63:46 | UAH substitution: Summer Mooney for Nina Jetsu. |
| 64:13 | NGCSW12 substitution: Melissa Lay for Taylor Lee. |
| 65:31 | NGCSW12 substitution: Kayla Croom for Kelly Penston. |
| 67:14 | Shot by NGCSW12 Kayla Croom, SAVE Iris Gunnarsdottir. |
| 67:55 | Shot by UAH Cady Reisman WIDE. |
| 68:00 | UAH substitution: Khadijah Jannah for Danielle Schager. |
| 69:00 | UAH substitution: Summer Carter for Melanie Mitchell. |
| 69:39 | Shot by NGCSW12 Sydney Reeder, SAVE Iris Gunnarsdottir. |
| Foul on North Georgia. | |
| 71:31 | NGCSW12 substitution: Mackenzie Robbins for Megan Morrow. |
| 71:31 | NGCSW12 substitution: Julianna Luther for Caroline Wallace. |
| 71:31 | NGCSW12 substitution: Julianna Luther for Caroline Wallace. |
| 73:09 | Corner kick by UAH Trisha Ehrhardt [73:09]. |
| Foul on North Georgia. | |
| 74:46 | NGCSW12 substitution: Brittany Schmidt for Abby Trevino. |
| 74:46 | NGCSW12 substitution: Whitley Dover for Cicely Taliaferro. |
| 74:46 | NGCSW12 substitution: Becca Lee for Sophia Matonak. |
| 75:22 | Corner kick by NGCSW12 Brittany Schmidt [75:22]. |
| 75:53 | UAH substitution: Audra Hockenberger for Trisha Ehrhardt. |
| Foul on UAH. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 78:57 | Shot by UAH Audra Hockenberger, SAVE Mallory Sayre. |
| 79:57 | UAH substitution: Nina Jetsu for Cady Reisman. |
| 79:57 | NGCSW12 substitution: Amanda Lopez for Mallory Sayre. |
| 80:09 | Amanda Lopez at goalie for North Georgia. |
| Foul on North Georgia. | |
| 83:15 | Shot by NGCSW12 Brittany Schmidt, SAVE Iris Gunnarsdottir. |
| Foul on North Georgia. | |
| 84:02 | Shot by UAH Khadijah Jannah WIDE. |
| 84:31 | UAH substitution: Natalie Harding for Sydnie Fiocca. |
| 86:09 | Corner kick by UAH Natalie Harding [86:09]. |
| 86:25 | Corner kick by UAH Natalie Harding [86:25]. |
| Foul on UAH. | |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 3 - Alabama-Huntsville 0 | |






