![]() |
North Georgia vs. Rollins at Pensacola, FL
9/9/2012 at 11:55 am
9/9/2012 at 11:55 am
|
North Georgia
1 |
Rollins
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (5-0) | 1 | 0 | 1 |
| Rollins (1-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mallory Sayre at goalie for North Georgia. |
| 00:00 | Mary Spring at goalie for Rollins. |
| Foul on North Georgia. | |
| 02:24 | Shot by RCW Azure Dorsey, SAVE Mallory Sayre. |
| 05:45 | Shot by RCW Taylor Thigpen WIDE LEFT. |
| 06:34 | Corner kick by NGCSW12 Taylor Lee [06:34]. |
| 06:47 | Shot by NGCSW12 Caroline Wallace BLOCKED. |
| 07:37 | Shot by NGCSW12 Caroline Wallace HIGH. |
| 09:02 | Corner kick by NGCSW12 Taylor Lee [09:02]. |
| 09:11 | GOAL by NGCSW12 Sophia Matonak (FIRST GOAL), Assist by Abby Trevino. *shot into right side of net on lob pass |
| Score: North Georgia 1 - Rollins 0 | |
| Foul on North Georgia. | |
| 11:07 | RCW substitution: McKenzie Ryan for Allie Holly. |
| 12:57 | Shot by RCW Emma Jones, SAVE Mallory Sayre. |
| 14:02 | NGCSW12 substitution: Sydney Reeder for Leanne South. |
| Foul on North Georgia. | |
| 16:23 | Shot by RCW Taylor Thigpen HIGH. |
| 20:42 | Shot by RCW Courtney Reddig BLOCKED. |
| 21:46 | RCW substitution: Sara Guensler for Whitney Rohrer. |
| 22:50 | Shot by RCW Azure Dorsey, SAVE Mallory Sayre. |
| Corner kick by RCW Courtney Reddig. | |
| 23:23 | Corner kick by RCW Courtney Reddig [23:23]. |
| 24:37 | Shot by RCW McKenzie Ryan, SAVE Mallory Sayre. |
| 26:12 | RCW substitution: Hannah Bunn for Courtney Reddig. |
| 26:12 | NGCSW12 substitution: Kelsey Martin for Sophia Matonak. |
| 26:12 | NGCSW12 substitution: Kayla Croom for Abby Trevino. |
| 26:12 | RCW substitution: Ali Schrader for Azure Dorsey. |
| Foul on North Georgia. | |
| Foul on Rollins. | |
| Foul on North Georgia. | |
| 35:47 | Shot by NGCSW12 Caroline Wallace, SAVE Mary Spring. |
| Foul on North Georgia. | |
| 38:13 | RCW substitution: Kelsey Boone for Taylor Thigpen. |
| 38:51 | Shot by RCW Ali Schrader, SAVE Mallory Sayre. |
| 39:20 | Corner kick by RCW Kelsey Boone [39:20]. |
| 41:25 | Offside against Rollins. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSW12: #1 Mallory Sayre, #3 Taylor Lee, #6 Megan Morrow, #8 Kelly Penston, #11 Abby Trevino, #12 Melanie Thompson, #13 Emily Bowen, #14 Caroline Wallace, #15 Cicely Taliaferro, #18 Sophia Matonak, #22 Leanne South. |
| 45:00 | For RCW: #14 Anita Cox, #6 Katherine Noonan, #21 Morgan Foster, #11 Courtney Reddig, #13 Emma Jones, #4 Taylor Thigpen, #3 Whitney Rohrer, #7 Nikki Haimes, #18 Ali Schrader, #0 Mary Spring, #19 Hannah Bunn. |
| 46:13 | Corner kick by RCW Taylor Thigpen [46:13]. |
| 47:56 | Shot by NGCSW12 Abby Trevino WIDE LEFT. |
| 48:24 | Shot by RCW Ali Schrader, SAVE Mallory Sayre. |
| 50:22 | Corner kick by RCW Courtney Reddig [50:22]. |
| 50:28 | Header Shot by RCW Ali Schrader, SAVE Mallory Sayre. |
| Foul on North Georgia. | |
| 53:22 | Shot by RCW Nikki Haimes BLOCKED. |
| 53:26 | Shot by RCW Ali Schrader WIDE RIGHT. |
| 55:19 | Shot by RCW Anita Cox WIDE. |
| 55:58 | NGCSW12 substitution: Sydney Reeder for Leanne South. |
| 55:58 | NGCSW12 substitution: Kelsey Martin for Cicely Taliaferro. |
| 57:55 | Shot by RCW Ali Schrader, SAVE Mallory Sayre. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 59:43 | RCW substitution: Brenna McKee for Ali Schrader. |
| 59:43 | RCW substitution: McKenzie Ryan for Hannah Bunn. |
| 61:07 | NGCSW12 substitution: Elizabeth Buchanan for Abby Trevino. |
| 62:08 | Corner kick by NGCSW12 Taylor Lee [62:08]. |
| 66:03 | NGCSW12 substitution: Cicely Taliaferro for Sophia Matonak. |
| Foul on Rollins. | |
| 67:55 | Shot by RCW Brenna McKee, SAVE Mallory Sayre. |
| 68:38 | Shot by NGCSW12 Elizabeth Buchanan, SAVE Mary Spring. |
| 69:05 | RCW substitution: Allie Holly for McKenzie Ryan. |
| 69:05 | RCW substitution: Ali Schrader for Whitney Rohrer. |
| Foul on North Georgia. | |
| 72:39 | Offside against Rollins. |
| 73:03 | Shot by NGCSW12 Kelly Penston, SAVE Mary Spring. |
| Foul on North Georgia. | |
| 74:05 | Shot by RCW Courtney Reddig, SAVE Mallory Sayre. |
| 75:10 | RCW substitution: Laura Piedrahita for Nikki Haimes. |
| 75:10 | NGCSW12 substitution: Whitley Dover for Kelsey Martin. |
| 75:10 | NGCSW12 substitution: Melissa Lay for Elizabeth Buchanan. |
| 77:42 | RCW substitution: Hannah Bunn for Taylor Thigpen. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 81:53 | Corner kick by RCW Courtney Reddig [81:53]. |
| 81:59 | Header Shot by RCW Ali Schrader WIDE LEFT. |
| 82:12 | NGCSW12 substitution: Sophia Matonak for Caroline Wallace. |
| Foul on North Georgia. | |
| 83:33 | Corner kick by RCW Courtney Reddig [83:33]. |
| 83:42 | Shot by RCW Allie Holly, SAVE TEAM. |
| Foul on Rollins. | |
| 84:03 | NGCSW12 substitution: Abby Trevino for Melissa Lay. |
| Foul on North Georgia. | |
| 87:09 | NGCSW12 substitution: Kelsey Martin for Whitley Dover. |
| 87:09 | RCW substitution: McKenzie Ryan for Hannah Bunn. |
| 87:16 | Shot by RCW Morgan Foster HIGH. |
| 89:36 | Shot by RCW Brenna McKee, SAVE Mallory Sayre. |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 1 - Rollins 0 | |






