![]() |
Pfeiffer University vs. North Georgia at Dahlonega, Ga.
9/26/2012 at 4:00 PM
9/26/2012 at 4:00 PM
|
Pfeiffer University
1 |
North Georgia
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pfeiffer University (4-4) | 0 | 1 | 1 |
| North Georgia (8-1) | 3 | 4 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bianca Moeller at goalie for Pfeiffer. |
| 00:00 | Mallory Sayre at goalie for North Georgia. |
| 02:36 | Shot by NGCSW12 Leanne South HIGH. |
| 04:55 | Shot by PUW Stephanie Hardig BLOCKED. |
| Foul on Pfeiffer. | |
| 05:34 | Shot by NGCSW12 Abby Trevino, SAVE Bianca Moeller. |
| 06:18 | Corner kick by NGCSW12 Taylor Lee [06:18]. |
| 06:23 | Shot by NGCSW12 Sophia Matonak, SAVE TEAM. |
| 07:01 | Shot by NGCSW12 Abby Trevino HIGH. |
| 09:40 | Header Shot by NGCSW12 Sophia Matonak, SAVE Bianca Moeller. |
| 11:32 | Shot by NGCSW12 Abby Trevino WIDE RIGHT. |
| 12:43 | Corner kick by NGCSW12 Abby Trevino [12:43]. |
| 13:22 | Corner kick by NGCSW12 Taylor Lee [13:22]. |
| 13:28 | GOAL by NGCSW12 Kelly Penston (FIRST GOAL), Assist by Taylor Lee. *Lee played corner into box with Penston placing ball into net |
| Score: Pfeiffer University 0 - North Georgia 1 | |
| 15:25 | Shot by NGCSW12 Caroline Wallace WIDE RIGHT. |
| Foul on North Georgia. | |
| 17:27 | Header Shot by PUW Aaliyah Jackson, SAVE Mallory Sayre. |
| Foul on Pfeiffer. | |
| 19:28 | Offside against North Georgia. |
| 21:34 | NGCSW12 substitution: Kelsey Martin for Sophia Matonak. |
| 22:14 | Shot by NGCSW12 Caroline Wallace, SAVE Bianca Moeller. |
| 22:57 | PUW substitution: Becca Kirchner for Stephanie Hardig. |
| Foul on North Georgia. | |
| 27:43 | Shot by PUW Becca Kirchner WIDE LEFT. |
| 27:49 | NGCSW12 substitution: Whitley Dover for Abby Trevino. |
| 27:49 | NGCSW12 substitution: Elizabeth Buchanan for Leanne South. |
| Foul on North Georgia. | |
| 30:29 | Header Shot by NGCSW12 Whitley Dover, SAVE Bianca Moeller. |
| Foul on Pfeiffer. | |
| 31:38 | GOAL by NGCSW12 Whitley Dover, Assist by Caroline Wallace. *Wallace played ball into box and Dover placed into net |
| Score: Pfeiffer University 0 - North Georgia 2 | |
| 31:38 | PUW substitution: Kim Olvera for Hannah Hill. |
| 32:20 | Shot by NGCSW12 Caroline Wallace BLOCKED. |
| 32:28 | Shot by NGCSW12 Kelly Penston WIDE RIGHT. |
| 33:13 | Shot by NGCSW12 Kelly Penston WIDE RIGHT. |
| Foul on Pfeiffer. | |
| 34:10 | Header Shot by NGCSW12 Kelly Penston, SAVE Bianca Moeller. |
| Foul on Pfeiffer. | |
| 35:40 | Shot by NGCSW12 Sydney Reeder WIDE LEFT. |
| 35:45 | NGCSW12 substitution: Kayla Croom for Kelly Penston. |
| 36:17 | Shot by NGCSW12 Whitley Dover WIDE RIGHT. |
| 37:49 | Shot by NGCSW12 Caroline Wallace WIDE LEFT. |
| 39:33 | Offside against North Georgia. |
| 40:31 | Shot by NGCSW12 Elizabeth Buchanan WIDE LEFT. |
| 40:36 | PUW substitution: Rachael Ramey for Brittany Papaj. |
| 41:00 | GOAL by NGCSW12 Whitley Dover. *Keeper shanked ball, Dover took it into box and into net |
| Score: Pfeiffer University 0 - North Georgia 3 | |
| 41:23 | Shot by PUW Rachael Ramey WIDE RIGHT. |
| 42:13 | Shot by NGCSW12 Kelsey Martin WIDE RIGHT. |
| Foul on North Georgia. | |
| Foul on Pfeiffer. | |
| 45:00 | Yellow card on PUW Rachael Ramey. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSW12: #23 Whitley Dover, #7 Kelsey Martin, #8 Kelly Penston, #3 Taylor Lee, #12 Melanie Thompson, #15 Cicely Taliaferro, #25 Sydney Reeder, #22 Leanne South, #14 Caroline Wallace, #13 Emily Bowen, #1 Mallory Sayre. |
| 45:00 | For PUW: #11 Kayla Rodriguez, #3 Katlyn Stevens, #21 Arianna Papaj, #17 Kim Olvera, #1 Britt Polly, #15 Becca Kirchner, #23 Brittany Papaj, #16 Casey Seasgroves, #2 Mandi Roan, #4 Hannah Hill, #22 Aaliyah Jackson. |
| 45:00 | Britt Polly at goalie for Pfeiffer. |
| 45:00 | Mallory Sayre at goalie for North Georgia. |
| Foul on North Georgia. | |
| 48:58 | GOAL by NGCSW12 Caroline Wallace, Assist by Kelly Penston and Whitley Dover. *Dover played ball into box, Penston flicked to Wallace, Wallce scored |
| Score: Pfeiffer University 0 - North Georgia 4 | |
| Foul on Pfeiffer. | |
| 49:54 | PUW substitution: Sarah Yates for Brittany Papaj. |
| Foul on North Georgia. | |
| Foul on Pfeiffer. | |
| 51:57 | Shot by PUW Hannah Hill BLOCKED. |
| 54:32 | Shot by NGCSW12 Caroline Wallace WIDE RIGHT. |
| 56:20 | NGCSW12 substitution: Amanda Lopez for Mallory Sayre. |
| 56:21 | Amanda Lopez at goalie for North Georgia. |
| 57:23 | Shot by NGCSW12 Whitley Dover WIDE RIGHT. |
| 57:34 | PUW substitution: Stephanie Hardig for Becca Kirchner. |
| 57:34 | For NGCSW12: #00 Amanda Lopez, #25 Sydney Reeder, #5 Elizabeth Buchanan, #9 Julianna Luther, #2 Shannon Coulombe, #4 Mackenzie Robbins, #27 Lindsey Roles, #16 Brittany Schmidt, #17 Melissa Lay, #28 Becca Lee, #20 Kassidy Freeman. |
| 59:51 | Shot by PUW Katlyn Stevens WIDE LEFT. |
| 59:58 | PUW substitution: Brittany Papaj for Casey Seasgroves. |
| Foul on Pfeiffer. | |
| 61:59 | Corner kick by NGCSW12 Brittany Schmidt [61:59]. |
| 62:52 | Shot by PUW Aaliyah Jackson HIGH. |
| Foul on North Georgia. | |
| Foul on Pfeiffer. | |
| 66:21 | Shot by NGCSW12 Julianna Luther, SAVE Britt Polly. |
| Foul on Pfeiffer. | |
| 68:30 | Shot by NGCSW12 Kassidy Freeman, SAVE TEAM. |
| 68:44 | Shot by NGCSW12 Julianna Luther HIGH. |
| 70:11 | Shot by PUW Aaliyah Jackson WIDE RIGHT. |
| 70:55 | PUW substitution: Rachael Ramey for Kim Olvera. |
| 72:13 | Shot by NGCSW12 Julianna Luther, SAVE Britt Polly. |
| 72:37 | Shot by PUW Aaliyah Jackson WIDE RIGHT. |
| Foul on North Georgia. | |
| Foul on Pfeiffer. | |
| Foul on Pfeiffer. | |
| 79:44 | Shot by NGCSW12 Brittany Schmidt, SAVE TEAM. |
| 80:32 | Offside against North Georgia. |
| 83:20 | GOAL by NGCSW12 Elizabeth Buchanan. *5 played ball into box, juked defender and scored |
| Score: Pfeiffer University 0 - North Georgia 5 | |
| 83:28 | PUW substitution: Heather Black for Stephanie Hardig. |
| 85:01 | PUW substitution: Becca Kirchner for Rachael Ramey. |
| 85:01 | NGCSW12 substitution: Kayla Croom for Lindsey Roles. |
| 85:01 | NGCSW12 substitution: Abby Trevino for Elizabeth Buchanan. |
| 85:44 | GOAL by PUW Aaliyah Jackson. *Jackson took control of ball and scored |
| Score: Pfeiffer University 1 - North Georgia 5 | |
| 85:44 | PUW substitution: Janelle Floyd for Brittany Papaj. |
| 86:26 | Shot by NGCSW12 Abby Trevino BLOCKED. |
| 86:29 | Shot by NGCSW12 Becca Lee HIGH. |
| 87:31 | Corner kick by NGCSW12 Abby Trevino [87:31]. |
| 87:37 | Shot by NGCSW12 Mackenzie Robbins HIGH. |
| 88:28 | GOAL by NGCSW12 Kayla Croom, Assist by Abby Trevino. *Trevino played ball into box to Croom who scored |
| Score: Pfeiffer University 1 - North Georgia 6 | |
| 89:23 | Shot by NGCSW12 Kayla Croom, SAVE Britt Polly. |
| 89:50 | Corner kick by NGCSW12 Abby Trevino [89:50]. |
| 89:54 | GOAL by NGCSW12 Sydney Reeder, Assist by Julianna Luther and Abby Trevino. *Trevino played ball into Luther who played ball to Reeder who scored |
| Score: Pfeiffer University 1 - North Georgia 7 | |
| 90:00 | End of period [90:00]. |
| Score: Pfeiffer University 1 - North Georgia 7 | |






