![]() |
Columbus State vs. North Georgia at Dahlonega, GA
10/17/2012 at 6:00 PM
10/17/2012 at 6:00 PM
|
Columbus State
0 |
North Georgia
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Columbus State (13-1-1, 6-1-1 PBC) | 0 | 0 | 0 | 0 | 0 |
| North Georgia (10-3-2, 3-3-2 PBC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mary Mancin at goalie for Columbus State. |
| 00:00 | Mallory Sayre at goalie for North Georgia. |
| Foul on Columbus State. | |
| Foul on North Georgia. | |
| Foul on Columbus State. | |
| 12:58 | Shot by NGCSW12 Megan Morrow BLOCKED. |
| 15:48 | Shot by NGCSW12 Kelly Penston HIT POST. |
| Foul on North Georgia. | |
| 17:12 | Corner kick by CSU Stephanie Lowery [17:12]. |
| 17:17 | Header Shot by CSU Jaci Carithers HIGH. |
| 17:33 | CSU substitution: Andi Larese for Casey Davis. |
| 18:57 | Shot by NGCSW12 Kelly Penston WIDE RIGHT. |
| 20:05 | Offside against North Georgia. |
| Foul on Columbus State. | |
| 20:21 | Shot by NGCSW12 Kelly Penston HIGH. |
| Foul on North Georgia. | |
| 22:51 | CSU substitution: Tori Hood for Ashley Miller. |
| Foul on North Georgia. | |
| 27:00 | NGCSW12 substitution: Abby Trevino for Kayla Croom. |
| 27:00 | CSU substitution: Claire Belay for Emily Husted. |
| 28:50 | Corner kick by NGCSW12 Abby Trevino [28:50]. |
| 31:13 | Offside against North Georgia. |
| Foul on North Georgia. | |
| 33:54 | CSU substitution: Shea Wilby for Jaci Carithers. |
| 35:22 | Corner kick by NGCSW12 Taylor Lee [35:22]. |
| 35:27 | Shot by NGCSW12 Cicely Taliaferro, SAVE TEAM. |
| 35:38 | Shot by NGCSW12 Melanie Thompson, SAVE Mary Mancin. |
| 40:54 | CSU substitution: Nikki Turnbull for Kelsey Pelletier. |
| Foul on North Georgia. | |
| 43:21 | Corner kick by NGCSW12 Abby Trevino [43:21]. |
| 43:37 | Offside against Columbus State. |
| 43:56 | Offside against North Georgia. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSW12: #1 Mallory Sayre, #6 Megan Morrow, #12 Melanie Thompson, #21 Kayla Croom, #8 Kelly Penston, #14 Caroline Wallace, #3 Taylor Lee, #13 Emily Bowen, #18 Sophia Matonak, #25 Sydney Reeder, #15 Cicely Taliaferro. |
| 45:00 | For CSU: #0 Mary Mancin, #12 Kansas Bayly, #13 Kelsey Pelletier, #20 Blakely Heideman, #24 Jaci Carithers, #3 Casey Davis, #5 Ashley Miller, #2 Emily Husted, #9 Kayla Brown, #26 Catherine Lovin, #10 Stephanie Lowery. |
| 45:00 | Mary Mancin at goalie for Columbus State. |
| 45:00 | Mallory Sayre at goalie for North Georgia. |
| 47:41 | Shot by CSU Jaci Carithers WIDE LEFT. |
| 48:42 | Shot by NGCSW12 Sophia Matonak HIGH. |
| Foul on Columbus State. | |
| 50:35 | Shot by NGCSW12 Sophia Matonak, SAVE Mary Mancin. |
| 55:25 | Shot by NGCSW12 Sophia Matonak HIGH. |
| 57:23 | Corner kick by NGCSW12 Taylor Lee [57:23]. |
| 59:22 | Corner kick by CSU Ashley Miller [59:22]. |
| 61:33 | CSU substitution: Tori Hood for Ashley Miller. |
| 65:10 | Shot by CSU Kayla Brown, SAVE Mallory Sayre. |
| 67:33 | CSU substitution: Andi Larese for Kelsey Pelletier. |
| 67:33 | CSU substitution: Shea Wilby for Jaci Carithers. |
| 67:33 | NGCSW12 substitution: Abby Trevino for Kelly Penston. |
| 68:03 | CSU substitution: Nikki Turnbull for Emily Husted. |
| 68:52 | Corner kick by CSU Kayla Brown [68:52]. |
| 69:17 | Corner kick by CSU Stephanie Lowery [69:17]. |
| 69:21 | Shot by CSU Shea Wilby, SAVE TEAM. |
| Foul on North Georgia. | |
| 71:22 | NGCSW12 substitution: Leanne South for Sydney Reeder. |
| 71:22 | NGCSW12 substitution: Kassidy Freeman for Caroline Wallace. |
| Foul on North Georgia. | |
| Foul on Columbus State. | |
| 75:36 | CSU substitution: Emily Husted for Andi Larese. |
| 75:36 | CSU substitution: Jaci Carithers for Shea Wilby. |
| 75:36 | CSU substitution: Kelsey Pelletier for Nikki Turnbull. |
| 75:36 | CSU substitution: Ashley Miller for Tori Hood. |
| 77:23 | NGCSW12 substitution: Caroline Wallace for Kassidy Freeman. |
| 77:23 | NGCSW12 substitution: Kelly Penston for Kayla Croom. |
| 78:01 | Header Shot by NGCSW12 Abby Trevino WIDE LEFT. |
| 79:54 | Corner kick by NGCSW12 Abby Trevino [79:54]. |
| 80:02 | Shot by NGCSW12 Sophia Matonak HIGH. |
| 81:24 | CSU substitution: Shea Wilby for Jaci Carithers. |
| 83:08 | Shot by NGCSW12 Abby Trevino BLOCKED. |
| Foul on North Georgia. | |
| 85:17 | NGCSW12 substitution: Sydney Reeder for Leanne South. |
| 87:13 | CSU substitution: Tori Hood for Kelsey Pelletier. |
| 87:50 | Yellow card on CSU Emily Husted. |
| Foul on Columbus State. | |
| Foul on Columbus State. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For NGCSW12: #12 Melanie Thompson, #14 Caroline Wallace, #8 Kelly Penston, #15 Cicely Taliaferro, #13 Emily Bowen, #21 Kayla Croom, #6 Megan Morrow, #3 Taylor Lee, #1 Mallory Sayre, #18 Sophia Matonak, #25 Sydney Reeder. |
| 90:00 | For CSU: #0 Mary Mancin, #9 Kayla Brown, #3 Casey Davis, #20 Blakely Heideman, #12 Kansas Bayly, #22 Shea Wilby, #26 Catherine Lovin, #4 Tori Hood, #10 Stephanie Lowery, #2 Emily Husted, #5 Ashley Miller. |
| 90:00 | Mary Mancin at goalie for Columbus State. |
| 90:00 | Mallory Sayre at goalie for North Georgia. |
| 91:59 | Corner kick by CSU Stephanie Lowery [91:59]. |
| 92:04 | Header Shot by CSU Kansas Bayly HIGH. |
| Foul on Columbus State. | |
| Foul on North Georgia. | |
| 94:05 | Shot by NGCSW12 Caroline Wallace BLOCKED. |
| 97:26 | Shot by CSU Ashley Miller HIT CROSSBAR. |
| 97:30 | Shot by CSU Tori Hood, SAVE Mallory Sayre. |
| Foul on Columbus State. | |
| 97:48 | Yellow card on CSU Catherine Lovin. |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| 99:59 | Shot by CSU Catherine Lovin, SAVE TEAM. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For CSU: #0 Mary Mancin, #4 Tori Hood, #5 Ashley Miller, #22 Shea Wilby, #3 Casey Davis, #2 Emily Husted, #12 Kansas Bayly, #20 Blakely Heideman, #9 Kayla Brown, #10 Stephanie Lowery, #26 Catherine Lovin. |
| 100:00 | For NGCSW12: #1 Mallory Sayre, #12 Melanie Thompson, #8 Kelly Penston, #3 Taylor Lee, #6 Megan Morrow, #13 Emily Bowen, #14 Caroline Wallace, #25 Sydney Reeder, #15 Cicely Taliaferro, #18 Sophia Matonak, #11 Abby Trevino. |
| 100:00 | Mary Mancin at goalie for Columbus State. |
| 100:00 | Mallory Sayre at goalie for North Georgia. |
| 101:56 | Shot by NGCSW12 Sophia Matonak, SAVE Mary Mancin. |
| Foul on Columbus State. | |
| Foul on North Georgia. | |
| Foul on North Georgia. | |
| Foul on Columbus State. | |
| 105:44 | Shot by NGCSW12 Caroline Wallace WIDE LEFT. |
| 107:13 | Shot by NGCSW12 Sophia Matonak WIDE RIGHT. |
| 108:40 | Shot by CSU Shea Wilby HIGH. |
| 110:00 | End of period [110:00]. |
| Score: Columbus State 0 - North Georgia 0 | |






