![]() |
North Georgia vs. Wingate at Savannah, Ga.
11/9/2012 at 1:00 pm
11/9/2012 at 1:00 pm
|
North Georgia
4 |
Wingate
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Georgia (15-4-2) | 2 | 2 | 4 |
| Wingate (14-3-2) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mallory Sayre at goalie for North Georgia. |
| 00:00 | Miriam Boucher at goalie for Wingate. |
| 01:02 | Shot by WU Taryn Grivois, SAVE Mallory Sayre. |
| Foul on North Georgia. | |
| 08:08 | Shot by WU Taryn Grivois WIDE. |
| Foul on North Georgia. | |
| 11:19 | Shot by NGCSW12 Kayla Croom WIDE. |
| 11:27 | Corner kick by NGCSW12 Taylor Lee. |
| Foul on North Georgia. | |
| 18:26 | Shot by NGCSW12 Abby Trevino BLOCKED. |
| Foul on Wingate. | |
| 20:09 | Shot by NGCSW12 Kayla Croom, SAVE Miriam Boucher. |
| 22:40 | Shot by NGCSW12 Sophia Matonak WIDE. |
| 24:00 | GOAL by NGCSW12 Abby Trevino (FIRST GOAL), Assist by Caroline Wallace, goal number 9 for season. *low cross in from 14, 11 volleys to far post |
| Score: North Georgia 1 - Wingate 0 | |
| Foul on Wingate. | |
| 26:25 | Header Shot by NGCSW12 Kelly Penston WIDE. |
| 26:39 | WU substitution: Shelby Forza for Danielle Cremmen. |
| 30:27 | Shot by NGCSW12 Caroline Wallace HIGH. |
| 30:35 | NGCSW12 substitution: Sydney Reeder for Kayla Croom. |
| 32:26 | Offside against North Georgia. |
| 33:36 | Shot by NGCSW12 Caroline Wallace, SAVE Miriam Boucher. |
| 34:46 | Corner kick by WU Meaghan Barry. |
| 35:24 | Shot by WU Katie Simpson HIGH. |
| 37:19 | Offside against North Georgia. |
| Foul on Wingate. | |
| 37:56 | NGCSW12 Megan Morrow PENALTY KICK GOAL. |
| Score: North Georgia 2 - Wingate 0 | |
| 38:18 | WU substitution: Kalyn Meosky for Katie Simpson. |
| 40:32 | GOAL by WU Taryn Grivois, Assist by Chandler Murphy, goal number 2 for season. *low cross from 2 delfected to 12 wide open goal |
| Score: North Georgia 2 - Wingate 1 | |
| Foul on Wingate. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NGCSW12: #1 Mallory Sayre, #11 Abby Trevino, #13 Emily Bowen, #6 Megan Morrow, #3 Taylor Lee, #12 Melanie Thompson, #25 Sydney Reeder, #15 Cicely Taliaferro, #18 Sophia Matonak, #8 Kelly Penston, #14 Caroline Wallace. |
| 45:00 | For WU: #1 Miriam Boucher, #2 Chandler Murphy, #21 Chelsey Horan, #12 Shelby Forza, #10 Danielle Cremmen, #26 Jade Montgomery, #7 Meaghan Barry, #6 Holly Holsclaw, #18 Victoria Sneyd, #3 Kelly Moldenhauer, #27 Taryn Grivois. |
| 45:42 | Shot by NGCSW12 Sydney Reeder HIGH. |
| 47:16 | GOAL by NGCSW12 Cicely Taliaferro, goal number 9 for season. *side volley into the back of the net |
| Score: North Georgia 3 - Wingate 1 | |
| 48:32 | Shot by NGCSW12 Kelly Penston HIGH. |
| 45:00 | Mallory Sayre at goalie for North Georgia. |
| 45:00 | Miriam Boucher at goalie for Wingate. |
| 51:55 | NGCSW12 substitution: Leanne South for Sydney Reeder. |
| 51:55 | WU substitution: Katie Simpson for Meaghan Barry. |
| 51:55 | Corner kick by WU Katie Simpson. |
| 53:13 | GOAL by NGCSW12 Abby Trevino, Assist by Sophia Matonak, goal number 10 for season. *11 beats keeper one on one |
| Score: North Georgia 4 - Wingate 1 | |
| 55:21 | Shot by NGCSW12 Kelly Penston WIDE. |
| 55:59 | Shot by NGCSW12 Leanne South HIGH. |
| Foul on Wingate. | |
| Foul on Wingate. | |
| 57:53 | NGCSW12 substitution: Kayla Croom for Kelly Penston. |
| 58:35 | Shot by WU Shelby Forza, SAVE Mallory Sayre. |
| 59:06 | Corner kick by NGCSW12 Taylor Lee. |
| 59:44 | Header Shot by NGCSW12 Cicely Taliaferro, SAVE Miriam Boucher. |
| 60:38 | NGCSW12 substitution: Elizabeth Buchanan for Abby Trevino. |
| 63:17 | WU substitution: Kalyn Meosky for Shelby Forza. |
| 64:08 | Shot by NGCSW12 Sophia Matonak WIDE. |
| 64:53 | NGCSW12 substitution: Sydney Reeder for Sophia Matonak. |
| Foul on North Georgia. | |
| 66:45 | Shot by NGCSW12 Kayla Croom HIGH. |
| 67:20 | Header Shot by NGCSW12 Leanne South HIGH. |
| Foul on North Georgia. | |
| 73:02 | Shot by NGCSW12 Elizabeth Buchanan BLOCKED. |
| 73:15 | Corner kick by NGCSW12 Taylor Lee. |
| 73:36 | Header Shot by NGCSW12 Cicely Taliaferro, SAVE Miriam Boucher. |
| 74:33 | Shot by WU Jade Montgomery BLOCKED. |
| 74:45 | Shot by WU Holly Holsclaw WIDE. |
| 74:53 | NGCSW12 substitution: Shannon Coulombe for Cicely Taliaferro. |
| 77:23 | NGCSW12 substitution: Mackenzie Robbins for Elizabeth Buchanan. |
| Foul on North Georgia. | |
| 81:06 | Corner kick by WU Meaghan Barry. |
| Foul on Wingate. | |
| 83:06 | WU substitution: Lindsay Hyde for Chandler Murphy. |
| 86:35 | [86:35] NGCSW12 substitution: Becca Lee for Kayla Croom. |
| 86:35 | NGCSW12 substitution: Julianna Luther for Leanne South. |
| 86:35 | NGCSW12 substitution: Melissa Lay for Taylor Lee. |
| 86:35 | NGCSW12 substitution: Amanda Lopez for Mallory Sayre. |
| 86:44 | Shot by WU Jade Montgomery, SAVE Mallory Sayre. |
| 86:35 | Amanda Lopez at goalie for North Georgia. |
| 89:44 | Corner kick by WU Taryn Grivois. |
| 89:59 | Shot by WU Danielle Cremmen HIGH. |
| 90:00 | End of period [90:00]. |
| Score: North Georgia 4 - Wingate 1 | |






