#14 Caroline Wallace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/30/2012   at UAH   3-0  .500  1.000  0-0  65 
Sep 1, 2012   MOUNT OLIVE   7-0  .200  .600  0-0  54 
Sep 03, 2012  BELMONT ABBEY   3-1  .125  .625  0-0  45 
09/07/12   vs Florida Southern   1-0  .100  .600  0-0  79 
09/09/12   vs Rollins   1-0  .077  .538  0-0  82 
Sep 12, 2012  at CARSON-NEWMAN   8-2  .118  .529  0-0  75 
Sep 15, 2012  YOUNG HARRIS   4-0  .158  .526  0-0  57 
Sep 22, 2012  GEORGIA COLLEGE   2-3  .143  .571  0-0  68 
Sep 26, 2012  PFEIFFER   7-1  .148  .519  0-0  58 
Sep 29, 2012  at Armstrong   3-4  .143  .500  0-0  85 
Oct 03, 2012  MONTEVALLO   4-1  .129  .516  0-0  38 
Oct 06, 2012  at Georgia Southwestern  8-0  .135  .486  0-0  46 
Oct 10, 2012  CLAYTON STATE   2-2  14  .098  .510  0-1  96 
Oct 13, 2012  at UNC Pembroke   2-3  .105  .526  0-0  67 
Oct 17, 2012  COLUMBUS STATE   0-0  .102  .508  0-0  104 
Oct 20, 2012  at Flagler   4-1  .113  .516  0-0  49 
Oct 24, 2012  at Lander University   3-0  .123  .523  0-0  89 
Oct 27, 2012  USC AIKEN   3-0  .119  .522  0-0  47 
Oct 30, 2012  CLAYTON STATE   4-2  .130  .536  0-0  66 
Nov 2, 2012   vs Armstrong   1-2  .130  .536  0-0  69 
Nov 09, 2012  vs Wingate   4-1  .127  .535  0-0  90 
Nov 11, 2012  at Armstrong   1-3  .123  .521  0-0  52 
Totals     75-26  22  22  26  73  .123  38  .521  0-1  1481 

 
Games played: 22
Shots per game: 3.32
Goals per game: 0.41
Assists per game: 0.36
Points per game: 1.18

View: Mobile | Desktop