![]() |
| #25 Sydney Reeder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/2012 | at UAH | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 42 | |
| Sep 1, 2012 | MOUNT OLIVE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 43 | |
| Sep 03, 2012 | BELMONT ABBEY | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 48 | |
| 09/07/12 | vs Florida Southern | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 36 | |
| 09/09/12 | vs Rollins | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 65 | |
| Sep 12, 2012 | at CARSON-NEWMAN | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 66 | |
| Sep 15, 2012 | YOUNG HARRIS | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 48 | |
| Sep 22, 2012 | GEORGIA COLLEGE | 2-3 | * | 0 | 0 | 0 | 4 | .000 | 3 | .667 | 0 | 0-0 | 61 | |
| Sep 26, 2012 | PFEIFFER | 7-1 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .636 | 0 | 0-0 | 90 |
| Sep 29, 2012 | at Armstrong | 3-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 93 |
| Oct 03, 2012 | MONTEVALLO | 4-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 | 27 | |
| Oct 06, 2012 | at Georgia Southwestern | 8-0 | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 0 | 0-0 | 40 | |
| Oct 13, 2012 | at UNC Pembroke | 2-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | 58 | |
| Oct 17, 2012 | COLUMBUS STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | 96 |
| Oct 20, 2012 | at Flagler | 4-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | 47 | |
| Oct 24, 2012 | at Lander University | 3-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | 39 |
| Oct 27, 2012 | USC AIKEN | 3-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | 46 | |
| Oct 30, 2012 | CLAYTON STATE | 4-2 | * | 0 | 0 | 0 | 3 | .125 | 1 | .562 | 0 | 0-0 | 51 | |
| Nov 2, 2012 | vs Armstrong | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 | 74 |
| Nov 09, 2012 | vs Wingate | 4-1 | * | 0 | 0 | 0 | 1 | .118 | 0 | .529 | 0 | 0-0 | 46 | |
| Nov 11, 2012 | at Armstrong | 1-3 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0 | 0-0 | 79 |
| Totals | 73-24 | 21 | 6 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0-0 | 1195 |
|
Games played: 21 Shots per game: 0.95 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.19 |






