|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/30/2012 | at UAH | W | 3-0 | 1-0-0 | 0-0-0 | 148 | Melanie Thompson (Julianna Luther) | |||
| Caroline Wallace (unassisted) | ||||||||||
| Abby Trevino (unassisted) | ||||||||||
| Sep 1, 2012 | MOUNT OLIVE | W | 7-0 | 2-0-0 | 0-0-0 | 155 | Sophia Matonak (Taylor Lee;Caroline Wallace) | |||
| Kelly Penston (Cicely Taliaferro;Caroline Wallace) | ||||||||||
| Whitley Dover (unassisted) | ||||||||||
| Abby Trevino (Taylor Lee) | ||||||||||
| Kelsey Martin (Kassidy Freeman;Becca Lee) | ||||||||||
| Kayla Croom (unassisted) | ||||||||||
| Whitley Dover (unassisted) | ||||||||||
| Sep 03, 2012 | BELMONT ABBEY | W | 3-1 | 3-0-0 | 0-0-0 | 185 | Cicely Taliaferro (Taylor Lee) | |||
| Kelly Penston (Elizabeth Buchanan;Whitley Dover) | ||||||||||
| Abby Trevino (Cicely Taliaferro) | ||||||||||
| $ | 09/07/12 | vs Florida Southern | W | 1-0 | 4-0-0 | 0-0-0 | 65 | Abby Trevino (Caroline Wallace) | ||
| 09/09/12 | vs #16 Rollins | W | 1-0 | 5-0-0 | 0-0-0 | 123 | Sophia Matonak (Abby Trevino) | |||
| Sep 12, 2012 | at CARSON-NEWMAN | W | 8-2 | 6-0-0 | 0-0-0 | 423 | Caroline Wallace (Taylor Lee) | |||
| Sophia Matonak (unassisted) | ||||||||||
| Kayla Croom (unassisted) | ||||||||||
| Cicely Taliaferro (Melanie Thompson) | ||||||||||
| Kelsey Martin (Whitley Dover) | ||||||||||
| Mackenzie Robbins (unassisted) | ||||||||||
| Kelsey Martin (Kelly Penston) | ||||||||||
| Leanne South (unassisted) | ||||||||||
| * | Sep 15, 2012 | YOUNG HARRIS | W | 4-0 | 7-0-0 | 1-0-0 | 155 | Megan Morrow (unassisted) | ||
| Kelly Penston (Emily Bowen) | ||||||||||
| Caroline Wallace (Megan Morrow) | ||||||||||
| Sophia Matonak (Megan Morrow) | ||||||||||
| * | Sep 22, 2012 | GEORGIA COLLEGE | 2-3 | L | 7-1-0 | 1-1-0 | 135 | Cicely Taliaferro (unassisted) | ||
| Abby Trevino (unassisted) | ||||||||||
| Sep 26, 2012 | PFEIFFER | W | 7-1 | 8-1-0 | 1-1-0 | 105 | Kelly Penston (Taylor Lee) | |||
| Whitley Dover (Caroline Wallace) | ||||||||||
| Whitley Dover (unassisted) | ||||||||||
| Caroline Wallace (Kelly Penston;Whitley Dover) | ||||||||||
| Elizabeth Buchanan (unassisted) | ||||||||||
| Kayla Croom (Abby Trevino) | ||||||||||
| Sydney Reeder (Julianna Luther;Abby Trevino) | ||||||||||
| * | Sep 29, 2012 | at #9 Armstrong | 3-4 | L | OT | 8-2-0 | 1-2-0 | 275 | Kelly Penston (Cicely Taliaferro) | |
| Abby Trevino (Kelsey Martin) | ||||||||||
| Kayla Croom (Cicely Taliaferro) | ||||||||||
| * | Oct 03, 2012 | MONTEVALLO | W | 4-1 | 9-2-0 | 2-2-0 | 225 | Kelly Penston (unassisted) | ||
| Kayla Croom (unassisted) | ||||||||||
| Abby Trevino (Caroline Wallace) | ||||||||||
| Kelly Penston (penalty kick) | ||||||||||
| * | Oct 06, 2012 | at Georgia Southwestern | W | 8-0 | 10-2-0 | 3-2-0 | 101 | Melanie Thompson (Abby Trevino) | ||
| Cicely Taliaferro (Kayla Croom) | ||||||||||
| Cicely Taliaferro (Taylor Lee) | ||||||||||
| Sydney Reeder (Taylor Lee) | ||||||||||
| Whitley Dover (Kassidy Freeman) | ||||||||||
| Kelly Penston (Whitley Dover) | ||||||||||
| Kayla Croom (unassisted) | ||||||||||
| Caroline Wallace (unassisted) | ||||||||||
| * | Oct 10, 2012 | CLAYTON STATE | 2-2 | T | O2 | 10-2-1 | 3-2-1 | 175 | Cicely Taliaferro (Abby Trevino) | |
| Kayla Croom (unassisted) | ||||||||||
| * | Oct 13, 2012 | at UNC Pembroke | 2-3 | L | 10-3-1 | 3-3-1 | 113 | Kayla Croom (Kelly Penston) | ||
| Caroline Wallace (Abby Trevino) | ||||||||||
| * | Oct 17, 2012 | #10 COLUMBUS STATE | 0-0 | T | O2 | 10-3-2 | 3-3-2 | 205 | - | |
| * | Oct 20, 2012 | at Flagler | W | 4-1 | 11-3-2 | 4-3-2 | 161 | Caroline Wallace (Abby Trevino) | ||
| Sophia Matonak (unassisted) | ||||||||||
| Cicely Taliaferro (unassisted) | ||||||||||
| Leanne South (unassisted) | ||||||||||
| * | Oct 24, 2012 | at #22 Lander University | W | 3-0 | 12-3-2 | 5-3-2 | 250 | Sophia Matonak (unassisted) | ||
| Caroline Wallace (Taylor Lee) | ||||||||||
| Kelly Penston (Caroline Wallace) | ||||||||||
| * | Oct 27, 2012 | USC AIKEN | W | 3-0 | 13-3-2 | 6-3-2 | 185 | Cicely Taliaferro (Leanne South) | ||
| Melanie Thompson (Taylor Lee) | ||||||||||
| Kayla Croom (Sophia Matonak) | ||||||||||
| Oct 30, 2012 | CLAYTON STATE | W | 4-2 | 14-3-2 | 6-3-2 | 145 | Kelly Penston (Caroline Wallace) | |||
| Kelly Penston (unassisted) | ||||||||||
| Abby Trevino (Kelly Penston) | ||||||||||
| Caroline Wallace (Taylor Lee) | ||||||||||
| Nov 2, 2012 | vs #1 Armstrong | 1-2 | L | 14-4-2 | 6-3-2 | 125 | Sophia Matonak (Abby Trevino) | |||
| Nov 09, 2012 | vs Wingate | W | 4-1 | 15-4-2 | 6-3-2 | 75 | Abby Trevino (Caroline Wallace) | |||
| Megan Morrow (penalty kick) | ||||||||||
| Cicely Taliaferro (unassisted) | ||||||||||
| Abby Trevino (Sophia Matonak) | ||||||||||
| Nov 11, 2012 | at #1 Armstrong | 1-3 | L | 15-5-2 | 6-3-2 | 375 | Kelly Penston (Abby Trevino) |
| Team Record | W-L-T |
| Overall | 15-5-2 |
| Conference | 6-3-2 |
| Home | 7-1-2 |
| Away | 5-3 |
| Neutral | 3-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3904 | 177 |
| Home | 10 | 1670 | 167 |
| Away | 8 | 1846 | 231 |
| Neutral | 4 | 388 | 97 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/2012 | at UAH | 3-0 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 1 | 0-0 | 990 |
| Sep 1, 2012 | MOUNT OLIVE | 7-0 | 7 | 7 | 21 | 25 | .280 | 16 | .640 | 1 | 0-0 | 992 |
| Sep 03, 2012 | BELMONT ABBEY | 3-1 | 3 | 4 | 10 | 30 | .100 | 17 | .567 | 1 | 0-0 | 990 |
| 09/07/12 | vs Florida Southern | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 | 991 |
| 09/09/12 | vs Rollins | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | 990 |
| Sep 12, 2012 | at CARSON-NEWMAN | 8-2 | 8 | 4 | 20 | 38 | .211 | 20 | .526 | 1 | 0-0 | 990 |
| Sep 15, 2012 | YOUNG HARRIS | 4-0 | 4 | 3 | 11 | 27 | .148 | 16 | .593 | 1 | 0-0 | 990 |
| Sep 22, 2012 | GEORGIA COLLEGE | 2-3 | 2 | 0 | 4 | 32 | .062 | 22 | .688 | 0 | 0-0 | 982 |
| Sep 26, 2012 | PFEIFFER | 7-1 | 7 | 7 | 21 | 36 | .194 | 18 | .500 | 1 | 0-0 | 989 |
| Sep 29, 2012 | at Armstrong | 3-4 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0 | 0-0 | 1018 |
| Oct 03, 2012 | MONTEVALLO | 4-1 | 4 | 1 | 9 | 29 | .138 | 15 | .517 | 1 | 1-1 | 990 |
| Oct 06, 2012 | at Georgia Southwestern | 8-0 | 8 | 6 | 22 | 30 | .267 | 16 | .533 | 1 | 0-0 | 990 |
| Oct 10, 2012 | CLAYTON STATE | 2-2 | 2 | 1 | 5 | 35 | .057 | 23 | .657 | 0 | 0-1 | 1210 |
| Oct 13, 2012 | at UNC Pembroke | 2-3 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 0-0 | 990 |
| Oct 17, 2012 | COLUMBUS STATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 1209 |
| Oct 20, 2012 | at Flagler | 4-1 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 1 | 0-0 | 990 |
| Oct 24, 2012 | at Lander University | 3-0 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 | 989 |
| Oct 27, 2012 | USC AIKEN | 3-0 | 3 | 3 | 9 | 26 | .115 | 15 | .577 | 1 | 0-0 | 991 |
| Oct 30, 2012 | CLAYTON STATE | 4-2 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0-0 | 990 |
| Nov 2, 2012 | vs Armstrong | 1-2 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 | 990 |
| Nov 09, 2012 | vs Wingate | 4-1 | 4 | 2 | 10 | 21 | .190 | 8 | .381 | 1 | 1-1 | 991 |
| Nov 11, 2012 | at Armstrong | 1-3 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 | 945 |
| North Georgia | 75-26 | 75 | 54 | 204 | 496 | .151 | 274 | .552 | 15 | 2-3 | 22197 | |
| Opponent | 26 | 18 | 70 | 238 | .109 | 122 | .513 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 22.55 Goals per game: 3.41 Assists per game: 2.45 Points per game: 9.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2012 | at UAH | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 1, 2012 | MOUNT OLIVE | 7-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 03, 2012 | BELMONT ABBEY | 3-1 | 90:00 | 1 | 0.33 | 7 | .875 | 1 | 0 | 0 | - |
| 09/07/12 | vs Florida Southern | 1-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/09/12 | vs Rollins | 1-0 | 90:00 | 0 | 0.20 | 12 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2012 | at CARSON-NEWMAN | 8-2 | 90:00 | 2 | 0.50 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 15, 2012 | YOUNG HARRIS | 4-0 | 90:00 | 0 | 0.43 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2012 | GEORGIA COLLEGE | 2-3 | 90:00 | 3 | 0.75 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 26, 2012 | PFEIFFER | 7-1 | 90:00 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Armstrong | 3-4 | 92:43 | 4 | 1.10 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2012 | MONTEVALLO | 4-1 | 90:00 | 1 | 1.09 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 06, 2012 | at Georgia Southwestern | 8-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2012 | CLAYTON STATE | 2-2 | 110:00 | 2 | 1.06 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 13, 2012 | at UNC Pembroke | 2-3 | 90:00 | 3 | 1.19 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2012 | COLUMBUS STATE | 0-0 | 110:00 | 0 | 1.10 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 20, 2012 | at Flagler | 4-1 | 90:00 | 1 | 1.09 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 24, 2012 | at Lander University | 3-0 | 90:00 | 0 | 1.03 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 27, 2012 | USC AIKEN | 3-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 30, 2012 | CLAYTON STATE | 4-2 | 90:00 | 2 | 1.03 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 2, 2012 | vs Armstrong | 1-2 | 90:00 | 2 | 1.07 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 09, 2012 | vs Wingate | 4-1 | 90:00 | 1 | 1.07 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 11, 2012 | at Armstrong | 1-3 | 90:00 | 3 | 1.16 | 9 | .750 | 0 | 1 | 0 | - |
| Totals | 75-26 | 2022:43 | 26 | 1.16 | 96 | .787 | 15 | 5 | 2 | 9.6 | |
| Opponent | 2022:43 | 75 | 1.16 | 199 | .726 | 5 | 15 | 2 | 1.0 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LOPEZ,AMAN | SAYRE,MALL | COULOMBE,S | LEE,TAYLOR | ROBBINS,MA | BUCHANAN,E | MORROW,MEG |
| at UAH | 08/30/20 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT OLIVE | Sep 1 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BELMONT ABBEY | Sep 03 | 3-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
| vs Florida Southern | 09/07/12 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Rollins | 09/09/12 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at CARSON-NEWMAN | Sep 12 | 8-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 |
| YOUNG HARRIS | Sep 15 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-4 |
| GEORGIA COLLEGE | Sep 22 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PFEIFFER | Sep 26 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
| at Armstrong | Sep 29 | 3-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| MONTEVALLO | Oct 03 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Georgia Southwestern | Oct 06 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLAYTON STATE | Oct 10 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at UNC Pembroke | Oct 13 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLUMBUS STATE | Oct 17 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Flagler | Oct 20 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lander University | Oct 24 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| USC AIKEN | Oct 27 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLAYTON STATE | Oct 30 | 4-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| vs Armstrong | Nov 2 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Wingate | Nov 09 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Armstrong | Nov 11 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 7 | 8 | 9 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MARTIN,KEL | PENSTON,KE | LUTHER,JUL | TREVINO,AB | THOMPSON,M | BOWEN,EMIL | WALLACE,CA |
| at UAH | 08/30/20 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 | 0-0-0 | 1-0-2 |
| MOUNT OLIVE | Sep 1 | 7-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-2-2 |
| BELMONT ABBEY | Sep 03 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Florida Southern | 09/07/12 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Rollins | 09/09/12 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at CARSON-NEWMAN | Sep 12 | 8-2 | W | 2-0-4 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| YOUNG HARRIS | Sep 15 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| GEORGIA COLLEGE | Sep 22 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| PFEIFFER | Sep 26 | 7-1 | W | 0-0-0 | 1-1-3 | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Armstrong | Sep 29 | 3-4 | L | 0-1-1 | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTEVALLO | Oct 03 | 4-1 | W | 0-0-0 | 2-0-4 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Georgia Southwestern | Oct 06 | 8-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 |
| CLAYTON STATE | Oct 10 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNC Pembroke | Oct 13 | 2-3 | L | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| COLUMBUS STATE | Oct 17 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Flagler | Oct 20 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lander University | Oct 24 | 3-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| USC AIKEN | Oct 27 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| CLAYTON STATE | Oct 30 | 4-2 | W | DNP | 2-1-5 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 |
| vs Armstrong | Nov 2 | 1-2 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wingate | Nov 09 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Armstrong | Nov 11 | 1-3 | L | DNP | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | TALIAFERRO | SCHMIDT,BR | LAY,MELISS | MATONAK,SO | FREEMAN,KA | CROOM,KAYL | SOUTH,LEAN |
| at UAH | 08/30/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MOUNT OLIVE | Sep 1 | 7-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 |
| BELMONT ABBEY | Sep 03 | 3-1 | W | 1-1-3 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Florida Southern | 09/07/12 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Rollins | 09/09/12 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at CARSON-NEWMAN | Sep 12 | 8-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 1-0-2 | 1-0-2 |
| YOUNG HARRIS | Sep 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA COLLEGE | Sep 22 | 2-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PFEIFFER | Sep 26 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Armstrong | Sep 29 | 3-4 | L | 0-2-2 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| MONTEVALLO | Oct 03 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Georgia Southwestern | Oct 06 | 8-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 |
| CLAYTON STATE | Oct 10 | 2-2 | T | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at UNC Pembroke | Oct 13 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| COLUMBUS STATE | Oct 17 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Flagler | Oct 20 | 4-1 | W | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lander University | Oct 24 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| USC AIKEN | Oct 27 | 3-0 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-1-1 |
| CLAYTON STATE | Oct 30 | 4-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Armstrong | Nov 2 | 1-2 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wingate | Nov 09 | 4-1 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Armstrong | Nov 11 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 23 | 25 | 27 | 28 | ||||
| Opponent | Date | Score | WL | DOVER,WHIT | REEDER,SYD | ROLES,LIND | LEE,BECCA |
| at UAH | 08/30/20 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT OLIVE | Sep 1 | 7-0 | W | 2-0-4 | 0-0-0 | DNP | 0-1-1 |
| BELMONT ABBEY | Sep 03 | 3-1 | W | 0-1-1 | 0-0-0 | DNP | DNP |
| vs Florida Southern | 09/07/12 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Rollins | 09/09/12 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at CARSON-NEWMAN | Sep 12 | 8-2 | W | 0-1-1 | 0-0-0 | DNP | DNP |
| YOUNG HARRIS | Sep 15 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| GEORGIA COLLEGE | Sep 22 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| PFEIFFER | Sep 26 | 7-1 | W | 2-1-5 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Armstrong | Sep 29 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| MONTEVALLO | Oct 03 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at Georgia Southwestern | Oct 06 | 8-0 | W | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 |
| CLAYTON STATE | Oct 10 | 2-2 | T | 0-0-0 | DNP | DNP | DNP |
| at UNC Pembroke | Oct 13 | 2-3 | L | DNP | 0-0-0 | DNP | DNP |
| COLUMBUS STATE | Oct 17 | 0-0 | T | DNP | 0-0-0 | DNP | DNP |
| at Flagler | Oct 20 | 4-1 | W | DNP | 0-0-0 | DNP | DNP |
| at Lander University | Oct 24 | 3-0 | W | DNP | 0-0-0 | DNP | DNP |
| USC AIKEN | Oct 27 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 |
| CLAYTON STATE | Oct 30 | 4-2 | W | DNP | 0-0-0 | DNP | DNP |
| vs Armstrong | Nov 2 | 1-2 | L | DNP | 0-0-0 | DNP | DNP |
| vs Wingate | Nov 09 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 |
| at Armstrong | Nov 11 | 1-3 | L | DNP | 0-0-0 | DNP | DNP |
Individual Game-by-Game |
| # 1 | Mallory Sayre |
| # 2 | Shannon Coulombe |
| # 3 | Taylor Lee |
| # 4 | Mackenzie Robbins |
| # 5 | Elizabeth Buchanan |
| # 6 | Megan Morrow |
| # 7 | Kelsey Martin |
| # 8 | Kelly Penston |
| # 9 | Julianna Luther |
| #00 | Amanda Lopez |
| #11 | Abby Trevino |
| #12 | Melanie Thompson |
| #13 | Emily Bowen |
| #14 | Caroline Wallace |
| #15 | Cicely Taliaferro |
| #16 | Brittany Schmidt |
| #17 | Melissa Lay |
| #18 | Sophia Matonak |
| #20 | Kassidy Freeman |
| #21 | Kayla Croom |
| #22 | Leanne South |
| #23 | Whitley Dover |
| #25 | Sydney Reeder |
| #27 | Lindsey Roles |
| #28 | Becca Lee |
| #TM | TEAM |