Caroline Wallace | #14 | M | North Georgia

g a sh % gw
9 8 .123 0
Date Opponent Score g a pts sh pct pk gw
Aug 30 at Ala.-Huntsville W, 3-0 1 0 2 2 .500 0-0 0
Sep 1 Mount Olive W, 7-0 0 2 2 3 .000 0-0 0
Sep 3 Belmont Abbey W, 3-1 0 0 0 3 .000 0-0 0
Sep 7 vs. Fla. Southern W, 1-0 0 1 1 2 .000 0-0 0
Sep 9 vs. Rollins W, 1-0 0 0 0 3 .000 0-0 0
Sep 12 at Carson-Newman W, 8-2 1 0 2 4 .250 0-0 0
Sep 15 Young Harris W, 4-0 1 0 2 2 .500 0-0 0
Sep 22 Georgia College L, 3-2 0 0 0 2 .000 0-0 0
Sep 26 Pfeiffer W, 7-1 1 1 3 6 .167 0-0 0
Sep 29 at Armstrong L, 4-3 0 0 0 1 .000 0-0 0
Oct 3 Montevallo W, 4-1 0 1 1 3 .000 0-0 0
Oct 6 at Ga. Southwestern W, 8-0 1 0 2 6 .167 0-0 0
Oct 10 Clayton St. T, 2-2 0 0 0 14 .000 0-1 0
Oct 13 at UNC Pembroke L, 3-2 1 0 2 6 .167 0-0 0
Oct 17 Columbus St. T, 0-0 0 0 0 2 .000 0-0 0
Oct 20 at Flagler W, 4-1 1 0 2 3 .333 0-0 0
Oct 24 at Lander W, 3-0 1 1 3 3 .333 0-0 0
Oct 27 USC Aiken W, 3-0 0 0 0 2 .000 0-0 0
Oct 30 Clayton St. W, 4-2 1 1 3 2 .500 0-0 0
Nov 2 vs. Armstrong L, 2-1 0 0 0 0 - 0-0 0
Nov 9 vs. Wingate W, 4-1 0 1 1 2 .000 0-0 0
Nov 11 at Armstrong L, 3-1 0 0 0 2 .000 0-0 0

View: Mobile | Desktop