![]() |
North Georgia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 75 | 3.4 | .151 | 22.5 | 1.16 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Lopez | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Mallory Sayre | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Shannon Coulombe | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 3 | Taylor Lee | Sr | D | 11 | 11 | .00 | .36 | .36 | .36 | .000 | .27 | .750 | |
| 4 | Mackenzie Robbins | Jr | D | 8 | - | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 5 | Elizabeth Buchanan | Fr | F | 7 | - | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| 6 | Megan Morrow | So | D | 10 | 10 | .10 | .20 | .40 | .50 | .200 | .30 | .600 | |
| 7 | Kelsey Martin | Sr | F | 6 | 3 | .00 | .17 | .17 | 2.00 | .000 | 1.00 | .500 | |
| 8 | Kelly Penston | Jr | F | 11 | 10 | .55 | .09 | 1.18 | 2.64 | .207 | 1.55 | .586 | |
| 9 | Julianna Luther | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Abby Trevino | Sr | F | 11 | 8 | .27 | .36 | .91 | 1.45 | .188 | .73 | .500 | |
| 12 | Melanie Thompson | Sr | D | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .45 | .625 | |
| 13 | Emily Bowen | Sr | D | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .27 | .375 | |
| 14 | Caroline Wallace | Jr | M | 11 | 11 | .45 | .18 | 1.09 | 4.00 | .114 | 2.18 | .545 | |
| 15 | Cicely Taliaferro | So | M | 11 | 11 | .55 | .18 | 1.27 | 2.64 | .207 | 1.73 | .655 | |
| 16 | Brittany Schmidt | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Melissa Lay | Fr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 18 | Sophia Matonak | Fr | F | 11 | 9 | .27 | .09 | .64 | 3.73 | .073 | 1.91 | .512 | |
| 20 | Kassidy Freeman | Fr | F | 6 | - | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 | |
| 21 | Kayla Croom | So | F | 11 | 3 | .55 | .09 | 1.18 | 2.36 | .231 | 1.64 | .692 | |
| 22 | Leanne South | Sr | M | 11 | 9 | .09 | .09 | .27 | .64 | .143 | .09 | .143 | |
| 25 | Sydney Reeder | So | M | 10 | 3 | .10 | .00 | .20 | .70 | .143 | .50 | .714 | |
| 27 | Lindsey Roles | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Becca Lee | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Totals | 11 | 11 | 3.18 | 2.00 | 8.36 | 23.45 | .136 | 13.45 | .574 | ||||
| Opponent | 11 | 11 | 3.18 | .91 | 3.45 | 10.09 | .126 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Lopez | Fr | GK | 3 | 0 | 23:06 | .33 | 1.30 | 1.00 | .750 | |
| 1 | Mallory Sayre | Fr | GK | 11 | 11 | 87:35 | 1.18 | 1.21 | 3.18 | .729 | |
| Totals | 11 | 11 | 93:53 | 1.27 | 1.22 | 4.00 | .759 | ||||
| Opponent | 11 | 11 | 93:53 | 3.18 | 3.05 | 10.27 | .764 | ||||






